Z
Zero
RIFLER
—
CQR
214
CQE
▲ 121.4
Career Averages (26 matches)
28.9
avg K
27.3
avg D
84.9
ADR
1.10
avg Rating
752
total K
2
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_inferno | 12 | 16.0 | 14.9 | 81.9 | 1.10 |
| de_ancient | 11 | 17.6 | 15.0 | 88.4 | 1.14 |
| de_mirage | 9 | 16.1 | 13.8 | 99.1 | 1.22 |
| de_anubis | 5 | 15.4 | 16.0 | 78.0 | 1.05 |
| de_nuke | 5 | 13.6 | 14.0 | 69.1 | 0.94 |
| de_dust2 | 3 | 11.7 | 14.0 | 76.1 | 0.93 |
| de_overpass | 2 | 7.5 | 17.5 | 45.0 | 0.34 |
| de_train | 1 | 26.0 | 16.0 | 129.6 | 1.60 |
Match History
26 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-06-08 | TYLOO vs 9z | 0 : 2 | BO3 | 1 | 19/35/6 | 57.4 | 0.53 |
| 26-06-07 | Astralis vs TYLOO | 0 : 1 | BO1 | 1 | 19/11/4 | 101.1 | 1.46 |
| 26-06-06 | FUT vs TYLOO | 1 : 0 | BO1 | 1 | 8/15/1 | 39.8 | 0.36 |
| 26-06-06 | paiN vs TYLOO | 0 : 1 | BO1 | 1 | 21/15/4 | 104.1 | 1.47 |
| 26-06-05 | TYLOO vs Lynn Vision | 2 : 0 | BO3 | 1 | 38/23/10 | 112.1 | 1.54 |
| 26-06-04 | TYLOO vs Sharks | 2 : 1 | BO3 | 1 | 33/41/12 | 67.1 | 0.87 |
| 26-06-03 | TYLOO vs SINNERS | 2 : 0 | BO3 | 1 | 45/35/17 | 91.2 | 1.26 |
| 26-06-02 | MIBR vs TYLOO | 1 : 0 | BO1 | 1 | 20/22/4 | 77.2 | 0.87 |
| 26-06-02 | B8 vs TYLOO | 1 : 0 | BO1 | 1 | 1/2/0 | 75.0 | 0.57 |
| 26-05-28 | TYLOO vs SemperFi | 3 : 0 | BO5 | 2 | 39/48/13 | 65.6 | 0.90 |
| 26-04-05 | Lynn Vision vs TYLOO | 0 : 0 | BO5 | 3 | 4/5/0 | 39.0 | 0.84 |
| 25-11-13 | Gentle Mates vs Change The Game | 2 : 0 | BO3 | 3 | 27/30/6 | 74.5 | 0.98 |
| 25-11-08 | Change The Game vs FengDa | 2 : 0 | BO3 | 3 | 36/27/20 | 109.2 | 1.42 |
| 25-11-06 | GATERON vs Change The Game | 0 : 2 | BO3 | 3 | 48/26/11 | 124.7 | 1.78 |
| 25-10-03 | Change The Game vs Kaleido | 1 : 2 | BO3 | 3 | 41/45/13 | 83.9 | 0.97 |
| 25-10-02 | Rare Atom vs Change The Game | 2 : 1 | BO3 | 3 | 45/49/9 | 82.7 | 0.97 |
| 25-05-12 | Change The Game vs E9 | 0 : 2 | BO3 | 3 | 19/34/7 | 64.5 | 0.58 |
| 25-05-06 | TYLOO vs Change The Game | 2 : 1 | BO3 | 3 | 41/38/11 | 76.9 | 1.08 |
| 25-04-27 | Chinggis Warriors vs Change The Game | 1 : 0 | BO3 | 3 | 20/18/4 | 84.0 | 1.12 |
| 25-04-25 | Change The Game vs Exusiai | 1 : 0 | BO3 | 3 | 21/12/5 | 108.4 | 1.55 |
| 25-04-19 | Change The Game vs Gods Reign | 1 : 0 | BO3 | 3 | 17/14/5 | 89.0 | 1.19 |
| 25-04-17 | Just Swing vs Change The Game | 1 : 0 | BO3 | 3 | 34/22/5 | 125.5 | 1.73 |
| 25-02-27 | Change The Game vs DogEvil | 0 : 2 | BO3 | 3 | 31/32/6 | 83.2 | 1.02 |
| 25-02-26 | FengDa vs Change The Game | 0 : 2 | BO3 | 3 | 49/32/8 | 110.9 | 1.52 |
| 25-02-25 | Shika vs Change The Game | 2 : 0 | BO3 | 3 | 29/29/8 | 71.5 | 0.99 |
Page 1 of 2