V
venomzera
Carlos Eduardo
BR
RIFLER
B
8.99
CQR
#143 global
236
CQE
▼ -48.5
Career Averages (404 matches)
33.2
avg K
31.9
avg D
83.0
ADR
1.13
avg Rating
13420
total K
39
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 193 | 16.7 | 15.9 | 82.7 | 1.11 |
| de_nuke | 161 | 16.2 | 15.8 | 79.7 | 1.11 |
| de_ancient | 111 | 16.9 | 15.9 | 87.4 | 1.20 |
| de_anubis | 103 | 16.1 | 15.8 | 80.6 | 1.10 |
| de_overpass | 76 | 15.9 | 15.8 | 79.1 | 1.08 |
| de_inferno | 71 | 16.4 | 14.6 | 82.6 | 1.17 |
| de_vertigo | 49 | 18.0 | 16.3 | 93.6 | 1.23 |
| de_dust2 | 35 | 13.5 | 15.2 | 71.5 | 0.97 |
| de_train | 20 | 16.7 | 15.5 | 80.0 | 1.14 |
Match History
404 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-06-08 | MIBR vs B8 | 1 : 2 | BO3 | 1 | 37/46/17 | 74.9 | 0.92 |
| 26-06-07 | MIBR vs BIG | 0 : 1 | BO1 | 1 | 10/16/5 | 66.7 | 0.72 |
| 26-06-06 | Spirit vs MIBR | 1 : 0 | BO1 | 1 | 7/13/2 | 60.4 | 0.47 |
| 26-06-06 | Legacy vs MIBR | 0 : 1 | BO1 | 1 | 0/2/0 | 12.0 | 0.00 |
| 26-06-04 | MIBR vs Lynn Vision | 2 : 0 | BO3 | 1 | 12/9/4 | 70.3 | 1.15 |
| 26-06-03 | Liquid vs MIBR | 0 : 1 | BO1 | 1 | 22/17/3 | 99.7 | 1.37 |
| 26-06-02 | MIBR vs TYLOO | 1 : 0 | BO1 | 1 | 21/22/3 | 71.3 | 0.85 |
| 26-06-02 | MIBR vs THUNDER dOWNUNDER | 0 : 1 | BO1 | 1 | 15/16/6 | 85.5 | 1.10 |
| 26-05-24 | MOUZ vs MIBR | 2 : 0 | BO3 | 3 | 16/27/3 | 55.0 | 0.62 |
| 26-05-23 | MIBR vs Legacy | 0 : 2 | BO3 | 3 | 26/33/5 | 64.0 | 0.84 |
| 26-05-22 | MIBR vs B8 | 2 : 1 | BO3 | 3 | 42/39/17 | 89.3 | 1.20 |
| 26-05-20 | MIBR vs PARIVISION | 2 : 0 | BO3 | 3 | 31/24/12 | 93.0 | 1.26 |
| 26-05-20 | 3DMAX vs MIBR | 0 : 1 | BO3 | 3 | 18/15/6 | 86.1 | 1.26 |
| 26-04-09 | MIBR vs 3DMAX | 1 : 2 | BO3 | 1 | 51/54/13 | 74.1 | 0.99 |
| 26-04-07 | MIBR vs EYEBALLERS | 2 : 0 | BO3 | 1 | 21/29/13 | 59.0 | 0.80 |
| 26-04-06 | Legacy vs MIBR | 1 : 2 | BO3 | 1 | 36/40/17 | 66.9 | 0.95 |
| 26-04-05 | BC.Game vs MIBR | 1 : 2 | BO3 | 1 | 41/46/14 | 64.2 | 0.93 |
| 26-04-04 | Astralis vs MIBR | 2 : 0 | BO3 | 1 | 30/27/4 | 71.0 | 1.01 |
| 26-03-28 | MIBR vs ShindeN | 1 : 2 | BO3 | 3 | 41/45/13 | 68.7 | 0.93 |
| 26-03-26 | MIBR vs MAGNA | 2 : 0 | BO3 | 3 | 27/13/8 | 69.7 | 1.52 |
| 26-03-26 | MIBR vs Gaimin Gladiators | 0 : 0 | BO3 | 3 | 38/60/11 | 62.4 | 0.70 |
| 26-03-02 | MIBR vs Imperial | 2 : 3 | BO5 | 2 | 76/88/30 | 72.0 | 0.94 |
| 26-02-28 | Galorys vs MIBR | 0 : 2 | BO3 | 2 | 26/25/9 | 76.8 | 1.00 |
| 26-02-28 | MIBR vs Bounty Hunters | 2 : 0 | BO3 | 2 | 30/26/6 | 79.6 | 1.14 |
| 26-02-25 | MIBR vs ODDIK | 2 : 0 | BO3 | 2 | 39/25/8 | 102.6 | 1.44 |
Page 1 of 17