I
insani
Felipe Yuji
BR
RIFLER
B
9.29
CQR
#103 global
248
CQE
▼ -52.7
Career Averages (362 matches)
34.2
avg K
30.4
avg D
89.0
ADR
1.19
avg Rating
12376
total K
70
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_nuke | 131 | 16.9 | 15.2 | 90.6 | 1.18 |
| de_anubis | 126 | 16.5 | 14.3 | 90.1 | 1.20 |
| de_ancient | 117 | 17.8 | 14.9 | 94.3 | 1.26 |
| de_inferno | 113 | 16.2 | 15.0 | 83.3 | 1.13 |
| de_mirage | 102 | 16.5 | 15.1 | 89.9 | 1.16 |
| de_vertigo | 89 | 16.9 | 14.8 | 87.4 | 1.21 |
| de_overpass | 33 | 18.8 | 16.7 | 85.6 | 1.17 |
| de_train | 15 | 17.8 | 17.1 | 86.7 | 1.10 |
| de_dust2 | 5 | 14.6 | 18.4 | 84.5 | 0.88 |
| de_cbble | 1 | 20.0 | 16.0 | 81.2 | 1.16 |
Match History
362 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-06-08 | MIBR vs B8 | 1 : 2 | BO3 | 1 | 55/45/22 | 101.1 | 1.29 |
| 26-06-07 | MIBR vs BIG | 0 : 1 | BO1 | 1 | 11/18/6 | 63.7 | 0.60 |
| 26-06-06 | Spirit vs MIBR | 1 : 0 | BO1 | 1 | 3/14/0 | 30.9 | 0.00 |
| 26-06-06 | Legacy vs MIBR | 0 : 1 | BO1 | 1 | 3/0/2 | 204.5 | 2.84 |
| 26-06-04 | MIBR vs Lynn Vision | 2 : 0 | BO3 | 1 | 22/8/10 | 154.7 | 2.04 |
| 26-06-03 | Liquid vs MIBR | 0 : 1 | BO1 | 1 | 15/17/8 | 80.0 | 1.00 |
| 26-06-02 | MIBR vs TYLOO | 1 : 0 | BO1 | 1 | 21/21/3 | 82.6 | 1.00 |
| 26-06-02 | MIBR vs THUNDER dOWNUNDER | 0 : 1 | BO1 | 1 | 9/12/3 | 72.5 | 0.92 |
| 26-05-24 | MOUZ vs MIBR | 2 : 0 | BO3 | 3 | 16/28/6 | 71.7 | 0.71 |
| 26-05-23 | MIBR vs Legacy | 0 : 2 | BO3 | 3 | 39/39/13 | 91.7 | 1.12 |
| 26-05-22 | MIBR vs B8 | 2 : 1 | BO3 | 3 | 59/33/10 | 109.3 | 1.60 |
| 26-05-20 | MIBR vs PARIVISION | 2 : 0 | BO3 | 3 | 38/23/10 | 110.0 | 1.54 |
| 26-05-20 | 3DMAX vs MIBR | 0 : 1 | BO3 | 3 | 13/15/8 | 76.3 | 1.02 |
| 26-04-09 | MIBR vs 3DMAX | 1 : 2 | BO3 | 1 | 49/52/21 | 72.6 | 1.00 |
| 26-04-07 | MIBR vs EYEBALLERS | 2 : 0 | BO3 | 1 | 42/23/17 | 112.8 | 1.64 |
| 26-04-06 | Legacy vs MIBR | 1 : 2 | BO3 | 1 | 46/45/11 | 83.4 | 1.06 |
| 26-04-05 | BC.Game vs MIBR | 1 : 2 | BO3 | 1 | 46/50/13 | 75.4 | 1.01 |
| 26-04-04 | Astralis vs MIBR | 2 : 0 | BO3 | 1 | 30/26/10 | 82.9 | 1.18 |
| 26-03-28 | MIBR vs ShindeN | 1 : 2 | BO3 | 3 | 46/56/18 | 86.7 | 0.98 |
| 26-03-26 | MIBR vs MAGNA | 2 : 0 | BO3 | 3 | 41/14/15 | 139.7 | 2.17 |
| 26-03-26 | MIBR vs Gaimin Gladiators | 0 : 0 | BO3 | 3 | 68/41/9 | 101.1 | 1.47 |
| 26-03-02 | MIBR vs Imperial | 2 : 3 | BO5 | 2 | 83/87/40 | 82.5 | 1.09 |
| 26-02-28 | Galorys vs MIBR | 0 : 2 | BO3 | 2 | 37/24/7 | 93.8 | 1.33 |
| 26-02-28 | MIBR vs Bounty Hunters | 2 : 0 | BO3 | 2 | 32/26/10 | 82.5 | 1.23 |
| 26-02-25 | MIBR vs ODDIK | 2 : 0 | BO3 | 2 | 39/26/19 | 106.5 | 1.54 |
Page 1 of 15