4
4X1s
RIFLER
—
CQR
148
CQE
▼ -25.9
/// CAREER AVERAGES (46 MATCHES)
37.1
avg K
37.6
avg D
83.4
ADR
1.04
avg Rating
1707
total K
31
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_dust2 | 21 | 16.8 | 16.0 | 86.5 | 1.11 |
| de_nuke | 20 | 16.6 | 16.9 | 85.0 | 1.07 |
| de_mirage | 15 | 13.5 | 14.4 | 83.6 | 1.09 |
| de_overpass | 14 | 16.4 | 16.4 | 82.6 | 1.05 |
| de_vertigo | 9 | 17.3 | 16.0 | 95.4 | 1.20 |
| de_anubis | 9 | 14.1 | 14.6 | 82.0 | 1.00 |
| de_inferno | 8 | 12.0 | 15.9 | 69.2 | 0.81 |
| de_train | 6 | 23.3 | 19.3 | 98.4 | 1.36 |
| de_ancient | 6 | 11.8 | 15.5 | 84.8 | 0.94 |
/// MATCH HISTORY
46 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-06-08 | Ursa vs RUSTEC | 1 : 2 | BO3 | 3 | 45/53/13 | 72.4 | 0.90 |
| 26-06-05 | Acend vs Ursa | 2 : 0 | BO3 | 3 | 30/34/11 | 83.4 | 0.92 |
| 26-06-04 | 100 Thieves vs Ursa | 2 : 0 | BO3 | 2 | 26/35/9 | 66.7 | 0.77 |
| 26-06-04 | SPARTA vs Ursa | 2 : 0 | BO3 | 3 | 19/32/8 | 62.5 | 0.66 |
| 26-06-01 | Ursa vs ex-Zero Tenacity | 2 : 1 | BO3 | 2 | 48/32/13 | 86.0 | 1.29 |
| 26-05-28 | FOKUS vs Ursa | 2 : 0 | BO3 | 3 | 27/40/12 | 69.7 | 0.79 |
| 26-04-26 | Ursa vs Walczaki | 0 : 2 | BO3 | 3 | 25/25/4 | 66.8 | 0.98 |
| 26-04-24 | BetBoom vs Ursa | 1 : 2 | BO3 | 3 | 56/49/16 | 87.8 | 1.19 |
| 26-04-22 | GenOne vs Ursa | 1 : 2 | BO3 | 3 | 49/53/19 | 74.9 | 0.95 |
| 26-04-16 | ESC vs Ursa | 2 : 0 | BO3 | 3 | 28/40/11 | 64.5 | 0.79 |
| 26-04-12 | Leo vs Ursa | 0 : 2 | BO3 | 3 | 39/27/8 | 95.0 | 1.38 |
| 25-12-09 | Ursa vs QWENTRY | 0 : 2 | BO3 | 3 | 14/28/2 | 50.4 | 0.47 |
| 25-12-08 | Ursa vs Nemiga | 1 : 0 | BO3 | 3 | 17/28/13 | 58.8 | 0.77 |
| 25-12-08 | ALLINNERS vs Ursa | 2 : 1 | BO3 | 3 | 65/53/23 | 89.7 | 1.28 |
| 25-11-25 | Ursa vs RUBY | 1 : 2 | BO3 | 3 | 39/53/18 | 75.3 | 0.86 |
| 25-11-24 | GUN5 vs Ursa | 2 : 0 | BO3 | 3 | 34/39/14 | 84.4 | 0.95 |
| 25-11-11 | OLDBOYS PL vs Ursa | 2 : 0 | BO3 | 3 | 48/46/8 | 86.9 | 1.11 |
| 25-11-10 | DRGN vs Ursa | 1 : 2 | BO3 | 3 | 66/56/17 | 107.8 | 1.35 |
| 25-11-09 | FORZE Reload vs Ursa | 0 : 2 | BO3 | 3 | 49/28/11 | 115.6 | 1.64 |
| 25-11-07 | MINLATE vs Ursa | 0 : 2 | BO3 | 3 | 48/30/3 | 123.4 | 1.70 |
| 25-10-22 | Flame Sharks vs Ursa | 2 : 0 | BO3 | 3 | 32/38/13 | 86.4 | 1.02 |
| 25-09-11 | MINLATE vs Ursa | 2 : 1 | BO3 | 3 | 34/52/13 | 55.1 | 0.72 |
| 25-09-09 | Ursa vs WOPA | 2 : 1 | BO3 | 3 | 37/40/25 | 84.6 | 1.07 |
| 25-09-06 | Ursa vs Glitchtech | 2 : 0 | BO3 | 3 | 30/25/15 | 106.7 | 1.40 |
| 25-09-05 | Ursa vs Nuclear TigeRES | 1 : 2 | BO3 | 3 | 62/42/23 | 107.0 | 1.41 |
Page 1 of 2