C
cronuss
Kirill Savin
RU
ENTRY
B
8.10
CQR
#256 global
196
CQE
▼ -17.8
Career Averages (160 matches)
36.4
avg K
36.6
avg D
83.8
ADR
1.11
avg Rating
5823
total K
59
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_dust2 | 102 | 15.4 | 15.5 | 82.8 | 1.08 |
| de_ancient | 64 | 16.1 | 16.5 | 82.3 | 1.07 |
| de_mirage | 60 | 16.4 | 15.8 | 85.8 | 1.12 |
| de_inferno | 45 | 16.0 | 15.8 | 83.6 | 1.12 |
| de_train | 36 | 16.6 | 16.5 | 88.7 | 1.11 |
| de_overpass | 31 | 13.7 | 15.7 | 73.7 | 0.95 |
| de_anubis | 24 | 16.4 | 15.3 | 85.4 | 1.14 |
| de_nuke | 6 | 14.8 | 14.8 | 86.0 | 1.06 |
| de_vertigo | 1 | 18.0 | 17.0 | 99.5 | 1.16 |
Match History
160 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-06-06 | Johnny Speeds vs 1win | 2 : 0 | BO3 | 2 | 22/34/7 | 81.1 | 0.74 |
| 26-06-05 | 1win vs Betclic | 2 : 0 | BO3 | 2 | 30/29/5 | 86.1 | 1.15 |
| 26-06-03 | 1win vs Lavked | 2 : 1 | BO3 | 2 | 63/53/19 | 113.8 | 1.42 |
| 26-05-28 | 1win vs AM | 0 : 2 | BO3 | 2 | 31/34/10 | 78.4 | 1.02 |
| 26-05-26 | 1win vs CYBERSHOKE | 0 : 2 | BO3 | 3 | 24/30/10 | 78.9 | 0.94 |
| 26-05-26 | Dark Moon vs 1win | 0 : 2 | BO3 | 3 | 33/27/10 | 97.6 | 1.36 |
| 26-05-26 | 1win vs Virtus.pro | 0 : 0 | BO3 | 3 | 34/39/13 | 93.9 | 1.07 |
| 26-05-21 | 1win vs Tricked | 0 : 0 | BO3 | 3 | 38/25/5 | 94.3 | 1.39 |
| 26-05-21 | 1win vs Nuclear TigeRES | 2 : 0 | BO3 | 3 | 41/30/11 | 103.9 | 1.44 |
| 26-05-20 | 1win vs FOKUS | 2 : 1 | BO3 | 3 | 48/34/7 | 98.8 | 1.30 |
| 26-05-18 | 1win vs Eternal Fire | 0 : 0 | BO3 | 3 | 39/31/16 | 106.3 | 1.43 |
| 26-04-21 | 1win vs GenOne | 1 : 2 | BO3 | 3 | 34/38/7 | 52.9 | 0.86 |
| 26-04-19 | 1win vs CYBERSHOKE | 0 : 2 | BO3 | 3 | 29/42/12 | 71.0 | 0.83 |
| 26-04-16 | 1win vs Nuclear TigeRES | 0 : 2 | BO3 | 3 | 28/33/5 | 89.1 | 1.00 |
| 26-04-14 | 1win vs Bebop | 2 : 0 | BO3 | 3 | 37/34/18 | 83.5 | 1.15 |
| 26-04-05 | BET-M vs 1win | 0 : 2 | BO3 | 3 | 41/44/11 | 79.3 | 1.01 |
| 26-04-05 | 1win vs WW | 2 : 0 | BO3 | 3 | 32/25/8 | 92.9 | 1.23 |
| 26-04-04 | 1win vs TDK | 2 : 0 | BO3 | 3 | 45/19/5 | 144.3 | 1.96 |
| 26-04-02 | K27 vs 1win | 2 : 0 | BO3 | 3 | 34/37/6 | 86.4 | 1.02 |
| 26-04-02 | JUMBO vs 1win | 0 : 2 | BO3 | 3 | 20/12/7 | 121.4 | 1.75 |
| 26-04-02 | 1win vs JUMBO | 2 : 0 | BO3 | 3 | 41/31/8 | 101.7 | 1.36 |
| 26-03-27 | 1win vs Nemiga | 0 : 2 | BO3 | 2 | 40/32/6 | 91.6 | 1.24 |
| 26-03-25 | 1win vs K27 | 2 : 0 | BO3 | 2 | 41/29/9 | 87.0 | 1.34 |
| 26-03-23 | 1win vs Ursa | 0 : 0 | BO3 | 2 | 33/36/8 | 63.3 | 0.94 |
| 26-03-21 | 1win vs Nemiga | 2 : 1 | BO3 | 2 | 38/46/15 | 73.0 | 0.92 |
Page 1 of 7