R
reck
Ethan Serrano
US
RIFLER
B
8.78
CQR
#171 global
219
CQE
▲ 21.5
Career Averages (95 matches)
28.8
avg K
29.2
avg D
70.7
ADR
1.03
avg Rating
2740
total K
8
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_dust2 | 37 | 13.1 | 13.9 | 69.3 | 0.98 |
| de_mirage | 34 | 13.2 | 14.1 | 68.1 | 0.98 |
| de_inferno | 28 | 13.0 | 14.9 | 58.9 | 0.88 |
| de_ancient | 28 | 14.6 | 14.1 | 73.8 | 1.07 |
| de_anubis | 26 | 16.1 | 16.8 | 71.1 | 0.96 |
| de_overpass | 15 | 13.7 | 11.1 | 83.3 | 1.23 |
| de_nuke | 15 | 14.1 | 11.3 | 82.1 | 1.23 |
| de_vertigo | 10 | 16.0 | 15.1 | 80.7 | 1.12 |
| de_train | 3 | 14.0 | 14.7 | 80.2 | 1.03 |
Match History
95 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-05-24 | Wildcard vs FOKUS | 2 : 1 | BO3 | 3 | 42/40/16 | 64.3 | 1.06 |
| 26-05-23 | Wildcard vs FOKUS | 0 : 0 | BO3 | 3 | 22/23/8 | 65.0 | 1.03 |
| 26-05-23 | Acend vs Wildcard | 0 : 2 | BO3 | 3 | 40/24/18 | 89.3 | 1.50 |
| 26-05-22 | Wildcard vs Inner Circle | 2 : 1 | BO3 | 3 | 48/41/10 | 80.7 | 1.12 |
| 26-05-04 | Wildcard vs Voca | 0 : 2 | BO3 | 2 | 28/40/17 | 62.1 | 0.88 |
| 26-05-04 | Wildcard vs M80 | 0 : 0 | BO3 | 1 | 22/34/11 | 58.4 | 0.75 |
| 26-05-02 | Voca vs Wildcard | 0 : 2 | BO3 | 2 | 37/18/10 | 86.7 | 1.54 |
| 26-04-30 | Wildcard vs FarmVille | 2 : 0 | BO3 | 2 | 33/22/8 | 87.0 | 1.33 |
| 26-04-08 | PARIVISION vs Wildcard | 0 : 0 | BO3 | 1 | 61/56/13 | 85.1 | 1.12 |
| 26-04-07 | The MongolZ vs Wildcard | 2 : 0 | BO3 | 1 | 29/32/10 | 68.9 | 1.00 |
| 26-04-06 | FOKUS vs Wildcard | 1 : 2 | BO3 | 1 | 42/49/15 | 81.0 | 0.93 |
| 26-04-04 | B8 vs Wildcard | 2 : 0 | BO3 | 1 | 25/32/7 | 62.5 | 0.86 |
| 26-03-28 | BetBoom vs Sangal | 1 : 0 | BO3 | 3 | 0/0/0 | 0.0 | 0.79 |
| 26-03-28 | Wildcard vs NOMERCY | 1 : 0 | BO3 | 3 | 10/6/5 | 68.6 | 1.29 |
| 26-03-28 | BetBoom vs BESTIA | 0 : 1 | BO3 | 3 | 0/0/0 | 0.0 | 0.79 |
| 26-03-28 | BESTIA vs Wildcard | 0 : 0 | BO3 | 3 | 19/15/8 | 89.6 | 1.28 |
| 26-03-28 | Sangal vs Wildcard | 1 : 0 | BO3 | 3 | 14/18/4 | 54.4 | 0.80 |
| 26-03-28 | BetBoom vs Wildcard | 0 : 1 | BO3 | 3 | 10/15/5 | 50.7 | 0.77 |
| 26-03-24 | FOKUS vs Wildcard | 2 : 0 | BO3 | 3 | 26/34/5 | 49.6 | 0.81 |
| 26-03-24 | AaB vs Wildcard | 1 : 0 | BO3 | 3 | 15/17/4 | 78.7 | 1.07 |
| 26-03-23 | Exilium vs Wildcard | 0 : 1 | BO3 | 3 | 12/10/2 | 77.3 | 1.05 |
| 26-03-23 | Wildcard vs BERG | 1 : 0 | BO3 | 3 | 16/14/4 | 61.9 | 1.06 |
| 26-03-02 | Voca vs Wildcard | 3 : 2 | BO5 | 2 | 44/74/20 | 59.2 | 0.73 |
| 26-03-01 | Wildcard vs Voca | 0 : 2 | BO3 | 2 | 16/36/9 | 53.4 | 0.47 |
| 26-03-01 | Wildcard vs LAG | 2 : 0 | BO3 | 2 | 37/25/13 | 90.3 | 1.32 |
Page 1 of 4