CounterQuant
Live Scores Matches Rankings Teams Players Events Predictions Markets
Wed 08 Apr 2026 ยท 21:57 UTC bo3
0 โ€“ 2
Winner: Wildcard
Maps
de_mirage
28 โ€“ 26
OT
Player Rating K D A ADR KAST
reck US 1.41 50 37 0 94.4 75.9%
xiELO RU 1.20 42 38 0 78.0 72.2%
Jame RU 1.19 41 30 0 75.9 75.9%
HexT CA 1.15 38 35 0 70.4 77.8%
zweih RU 1.15 37 35 0 77.5 77.8%
nota RU 1.04 41 36 0 67.6 61.1%
mhL PL 0.93 31 31 0 58.6 66.7%
nEMANHA RS 0.78 24 43 0 70.5 70.4%
BELCHONOKK RU 0.77 26 40 0 68.0 68.5%
de_dust2
13 โ€“ 11
Player Rating K D A ADR KAST
zweih RU 1.65 21 15 0 93.2 83.3%
Jame RU 1.45 20 11 0 85.5 87.5%
nEMANHA RS 1.37 19 17 0 84.5 70.8%
HexT CA 1.15 16 16 0 63.5 70.8%
nota RU 0.99 18 12 0 67.0 70.8%
xiELO RU 0.95 10 15 0 65.5 70.8%
mhL PL 0.92 15 15 0 62.0 58.3%
BELCHONOKK RU 0.79 12 15 0 45.6 75.0%
reck US 0.69 8 16 0 49.0 58.3%
Head to Head
PARIVISION
0 โ€“ 1
Wildcard
Match Info
Format bo3
Tier Tier 2
Date 08 Apr 2026
Maps 2
Demo Uploading...