CounterQuant
Live Scores Matches Rankings Teams Players Events Predictions Markets
Tue 07 Apr 2026 ยท 21:51 UTC bo3
0 โ€“ 2
Winner: Wildcard
Maps
de_nuke
13 โ€“ 8
Player Rating K D A ADR KAST
bLitz MN 1.76 19 9 0 104.1 66.7%
cobrazera MN 1.31 19 12 0 99.3 76.2%
mzinho MN 1.24 14 11 0 71.4 85.7%
reck US 1.07 15 13 0 62.6 71.4%
mhL PL 1.03 14 16 0 76.0 52.4%
910 MN 0.97 11 10 0 63.4 76.2%
nEMANHA RS 0.96 12 17 0 87.0 61.9%
Techno MN 0.87 13 14 0 59.0 52.4%
HexT CA 0.86 10 13 0 60.6 52.4%
de_dust2
13 โ€“ 11
Player Rating K D A ADR KAST
910 MN 1.49 24 16 0 101.4 75.0%
HexT CA 1.34 19 15 0 86.9 58.3%
Techno MN 1.16 17 14 0 75.4 70.8%
cobrazera MN 1.04 18 14 0 72.1 75.0%
mzinho MN 1.03 14 14 0 60.8 70.8%
reck US 0.98 14 18 0 73.2 70.8%
nEMANHA RS 0.77 11 18 0 62.8 66.7%
bLitz MN 0.68 9 17 0 59.2 66.7%
mhL PL 0.67 11 16 0 49.6 58.3%
Head to Head
Match Info
Format bo3
Tier Tier 2
Date 07 Apr 2026
Maps 2
Demo Uploading...