O
Oz1k-
RIFLER
—
CQR
170
CQE
▼ -36.2
Career Averages (101 matches)
36.9
avg K
36.1
avg D
81.1
ADR
1.10
avg Rating
3725
total K
31
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_dust2 | 64 | 15.7 | 13.9 | 81.5 | 1.16 |
| de_mirage | 38 | 15.7 | 15.6 | 81.3 | 1.09 |
| de_ancient | 36 | 15.2 | 18.0 | 78.0 | 0.94 |
| de_train | 35 | 16.2 | 15.4 | 82.5 | 1.11 |
| de_inferno | 27 | 16.3 | 14.3 | 83.7 | 1.19 |
| de_anubis | 18 | 14.7 | 13.8 | 82.0 | 1.10 |
| de_overpass | 15 | 15.5 | 16.1 | 81.6 | 1.04 |
| de_nuke | 6 | 9.0 | 13.8 | 57.1 | 0.71 |
| de_vertigo | 2 | 12.0 | 12.0 | 79.7 | 1.06 |
Match History
101 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-06-06 | Johnny Speeds vs 1win | 2 : 0 | BO3 | 2 | 23/33/9 | 76.9 | 0.86 |
| 26-06-05 | 1win vs Betclic | 2 : 0 | BO3 | 2 | 30/26/9 | 90.7 | 1.26 |
| 26-06-03 | 1win vs Lavked | 2 : 1 | BO3 | 2 | 37/44/22 | 76.8 | 1.00 |
| 26-05-28 | 1win vs AM | 0 : 2 | BO3 | 2 | 31/35/12 | 84.7 | 1.04 |
| 26-04-16 | 1win vs Nuclear TigeRES | 0 : 2 | BO3 | 3 | 18/24/5 | 51.4 | 0.80 |
| 26-04-14 | 1win vs Bebop | 2 : 0 | BO3 | 3 | 38/26/12 | 80.5 | 1.23 |
| 25-11-30 | 1win vs FORZE Reload | 1 : 2 | BO3 | 3 | 38/49/7 | 71.6 | 0.77 |
| 25-11-29 | Spirit Academy Black vs 1win | 0 : 2 | BO3 | 3 | 29/32/10 | 81.5 | 1.04 |
| 25-11-28 | 1win vs MAJOR WINNERS | 2 : 1 | BO3 | 3 | 45/56/10 | 70.5 | 0.93 |
| 25-11-23 | 1win vs FAVBET | 0 : 2 | BO3 | 3 | 29/33/11 | 64.9 | 0.95 |
| 25-11-23 | RUBY vs 1win | 0 : 0 | BO3 | 3 | 27/31/13 | 71.6 | 0.95 |
| 25-11-22 | Alliance vs 1win | 1 : 2 | BO3 | 3 | 45/52/23 | 82.2 | 1.03 |
| 25-11-21 | Venom vs 1win | 1 : 2 | BO3 | 3 | 41/40/16 | 76.2 | 1.11 |
| 25-11-11 | Nexus vs 1win | 2 : 0 | BO3 | 3 | 45/36/10 | 103.2 | 1.35 |
| 25-11-05 | Oramond vs 1win | 0 : 2 | BO3 | 3 | 23/18/11 | 75.0 | 1.19 |
| 25-11-03 | 1win vs NOVAQ | 2 : 0 | BO3 | 3 | 28/21/10 | 89.9 | 1.26 |
| 25-11-02 | 1win vs K27 | 2 : 1 | BO3 | 3 | 51/55/24 | 81.1 | 1.02 |
| 25-10-19 | ENCE vs 1win | 2 : 1 | BO3 | 3 | 64/51/6 | 89.8 | 1.24 |
| 25-10-18 | BIG vs 1win | 0 : 2 | BO3 | 3 | 40/26/15 | 90.6 | 1.47 |
| 25-10-17 | FAVBET vs 1win | 0 : 2 | BO3 | 3 | 24/23/10 | 81.5 | 1.15 |
| 25-10-16 | 1win vs UNiTY | 2 : 1 | BO3 | 3 | 44/35/14 | 77.4 | 1.19 |
| 25-10-14 | 1win vs Leo | 2 : 0 | BO3 | 3 | 36/18/6 | 106.9 | 1.58 |
| 25-10-13 | 1win vs Nuclear TigeRES | 0 : 2 | BO3 | 3 | 25/28/3 | 77.0 | 0.90 |
| 25-10-12 | BetBoom vs 1win | 2 : 0 | BO3 | 3 | 22/36/4 | 55.7 | 0.59 |
| 25-10-09 | Spirit Academy vs 1win | 1 : 2 | BO3 | 3 | 53/45/13 | 91.6 | 1.24 |
Page 1 of 5