1
1WIN lPeeping
ENTRY
—
CQR
185
CQE
▼ -2.3
Career Averages (262 matches)
28.2
avg K
28.1
avg D
86.7
ADR
1.14
avg Rating
7381
total K
265
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_ancient | 113 | 15.9 | 16.2 | 86.4 | 1.11 |
| de_mirage | 93 | 15.6 | 15.4 | 83.5 | 1.11 |
| de_dust2 | 53 | 17.2 | 14.6 | 95.2 | 1.27 |
| de_nuke | 51 | 15.0 | 15.9 | 79.8 | 1.02 |
| de_inferno | 41 | 15.5 | 17.0 | 81.5 | 1.03 |
| de_anubis | 36 | 16.2 | 15.2 | 91.0 | 1.20 |
| de_overpass | 29 | 14.8 | 17.1 | 77.4 | 0.98 |
| de_vertigo | 25 | 19.3 | 18.1 | 86.1 | 1.15 |
| de_train | 16 | 20.4 | 19.8 | 91.6 | 1.22 |
Match History
262 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-05-31 | Marsborne vs SportsBetExpert | 2 : 0 | BO3 | 3 | 28/36/10 | 85.5 | 0.93 |
| 26-05-31 | Reign Above vs SportsBetExpert | 0 : 2 | BO3 | 3 | 32/22/6 | 98.7 | 1.38 |
| 26-05-31 | LAG vs SportsBetExpert | 1 : 2 | BO3 | 3 | 55/58/22 | 87.6 | 1.12 |
| 26-05-30 | SportsBetExpert vs Chicken Coop | 0 : 2 | BO3 | 3 | 27/28/4 | 72.8 | 0.94 |
| 26-05-30 | SportsBetExpert vs NXG | 2 : 0 | BO3 | 3 | 28/12/8 | 107.7 | 1.72 |
| 26-01-04 | Beyond Limits vs Wildcard | 0 : 2 | BO3 | 3 | 34/22/7 | 90.4 | 1.33 |
| 26-01-04 | 9INE vs Wildcard | 2 : 1 | BO3 | 3 | 41/50/18 | 84.1 | 0.95 |
| 26-01-04 | Wildcard vs Sharks | 2 : 0 | BO3 | 3 | 38/44/12 | 70.9 | 0.89 |
| 26-01-03 | Wildcard vs Sharks | 0 : 2 | BO3 | 3 | 26/38/8 | 70.1 | 0.77 |
| 25-10-06 | Wildcard vs Zomblers | 0 : 2 | BO3 | 3 | 14/28/5 | 65.3 | 0.50 |
| 25-10-05 | OG vs Wildcard | 2 : 1 | BO3 | 3 | 20/44/12 | 46.6 | 0.49 |
| 25-10-04 | CPH Wolves vs Wildcard | 1 : 2 | BO3 | 3 | 50/34/16 | 91.7 | 1.39 |
| 25-09-26 | Phantom vs Wildcard | 1 : 0 | BO3 | 3 | 5/17/3 | 32.9 | 0.24 |
| 25-09-26 | Wildcard vs Betclic | 0 : 2 | BO3 | 3 | 24/34/4 | 60.0 | 0.67 |
| 25-09-26 | Wildcard vs MOUZ NXT | 1 : 0 | BO3 | 3 | 15/16/2 | 56.6 | 0.99 |
| 25-09-15 | Wildcard vs Marsborne | 1 : 2 | BO3 | 3 | 31/46/16 | 62.4 | 0.73 |
| 25-09-14 | Wildcard vs BOSS | 2 : 0 | BO3 | 3 | 32/25/15 | 96.1 | 1.36 |
| 25-09-14 | Wildcard vs barry pickers | 2 : 0 | BO3 | 3 | 24/15/9 | 94.2 | 1.41 |
| 25-09-08 | ODDIK vs Wildcard | 1 : 2 | BO3 | 3 | 42/50/10 | 65.8 | 0.88 |
| 25-09-07 | Ninjas in Pyjamas vs Wildcard | 2 : 0 | BO3 | 3 | 15/30/4 | 50.5 | 0.48 |
| 25-09-07 | Wildcard vs Fluxo | 2 : 1 | BO3 | 3 | 37/48/11 | 58.8 | 0.82 |
| 25-09-06 | Wildcard vs powerFinesse | 2 : 0 | BO3 | 3 | 29/17/2 | 84.6 | 1.53 |
| 25-08-31 | Wildcard vs Getting Info | 0 : 2 | BO3 | 3 | 27/36/6 | 58.8 | 0.79 |
| 25-08-29 | Wildcard vs ASPYRE | 2 : 0 | BO3 | 3 | 37/23/14 | 109.1 | 1.56 |
| 25-08-22 | Wildcard vs Getting Info | 2 : 0 | BO3 | 3 | 47/46/10 | 84.2 | 1.22 |
Page 1 of 11