Players PR Stats
P

PR

RIFLER
CQR
264
CQE
▲ 49.7
36.9
avg K
34.2
avg D
85.2
ADR
1.14
avg Rating
7452
total K
80
AWP K
Map Maps avg K avg D ADR Rating
de_ancient 95 16.1 15.0 88.0 1.15
de_inferno 77 15.6 14.2 84.5 1.13
de_vertigo 76 14.9 13.7 83.2 1.16
de_nuke 74 15.1 14.7 81.0 1.07
de_anubis 57 16.0 14.2 86.9 1.17
de_dust2 32 15.7 13.5 86.4 1.17
de_overpass 31 15.9 15.6 84.8 1.11
de_mirage 27 16.8 16.0 90.2 1.15
de_train 6 16.3 16.0 82.1 1.07
de_cache 1 24.0 16.0 128.1 1.53
202 matches
Date Match Score Format T K/D/A ADR Rating
26-06-07 B8 vs GamerLegion 2 : 1 BO3 1 61/47/14 94.4 1.27
26-06-06 BetBoom vs GamerLegion 1 : 0 BO1 1 13/19/3 74.7 0.73
26-06-06 Astralis vs GamerLegion 1 : 0 BO1 1 14/14/4 108.9 1.14
26-06-04 GamerLegion vs BIG 2 : 0 BO3 1 43/35/20 95.4 1.27
26-06-03 GamerLegion vs BetBoom 0 : 2 BO3 1 24/26/6 93.6 1.06
26-06-02 GamerLegion vs FlyQuest 1 : 0 BO1 1 10/16/4 56.9 0.67
26-06-02 GamerLegion vs NRG 1 : 0 BO1 1 6/14/9 49.4 0.73
26-02-22 MINLATE vs GamerLegion 0 : 1 BO3 3 13/13/3 80.7 1.06
25-10-14 GamerLegion vs Liquid 0 : 1 BO3 3 16/18/4 73.2 0.98
25-10-14 GamerLegion vs Lynn Vision 1 : 2 BO3 3 51/41/10 76.7 1.17
25-09-17 Astralis vs GamerLegion 2 : 0 BO3 2 26/34/15 79.5 0.94
25-09-16 G2 vs GamerLegion 2 : 1 BO3 2 35/41/16 77.2 1.02
25-09-15 3DMAX vs GamerLegion 1 : 2 BO3 2 47/49/18 83.1 1.05
25-09-14 GamerLegion vs Liquid 2 : 0 BO3 2 35/21/11 99.2 1.54
25-09-12 GamerLegion vs TYLOO 0 : 2 BO3 2 31/33/4 65.8 1.04
25-08-20 GamerLegion vs The MongolZ 0 : 2 BO3 1 21/28/11 82.4 0.97
25-08-11 GamerLegion vs BIG 2 : 1 BO3 3 91/73/24 86.6 1.51
25-07-18 GamerLegion vs BetBoom 1 : 2 BO3 2 34/46/12 70.7 0.85
25-07-16 GamerLegion vs SAW 2 : 0 BO3 2 32/25/15 96.7 1.35
25-07-15 GamerLegion vs Wildcard 2 : 1 BO3 2 49/31/12 102.2 1.44
25-05-24 Falcons vs GamerLegion 2 : 1 BO3 1 47/47/8 91.1 1.07
25-05-22 GamerLegion vs G2 2 : 1 BO3 1 47/47/12 81.1 1.06
25-05-21 GamerLegion vs FURIA 2 : 1 BO3 1 38/38/8 72.1 1.00
25-05-20 GamerLegion vs Vitality 0 : 2 BO3 1 23/31/10 74.3 0.85
25-05-19 3DMAX vs GamerLegion 1 : 2 BO3 1 35/34/13 82.8 1.09
Page 1 of 9