Players kRYSTAL * G2A Stats
K

kRYSTAL * G2A

ENTRY
CQR
152
CQE
Career Averages (228 matches)
28.4
avg K
34.8
avg D
73.2
ADR
0.91
avg Rating
6466
total K
814
AWP K

Performance by Map

Map Maps avg K avg D ADR Rating
de_inferno 63 14.4 19.9 69.7 0.83
de_nuke 56 15.1 20.0 69.2 0.83
de_mirage 55 16.7 19.9 72.0 0.91
de_dust2 55 15.9 19.6 72.1 0.89
de_overpass 47 16.1 18.6 73.1 0.94
de_cache 39 18.1 19.0 80.5 1.01
de_train 34 15.4 18.9 71.1 0.88
de_cbble 29 19.9 19.8 80.8 1.08
de_vertigo 25 12.1 19.3 62.6 0.75
de_ancient 4 12.5 18.0 66.6 0.76
de_anubis 2 2.0 8.0 18.5 0.45

Match History

228 matches
Date Match Score Format T K/D/A ADR Rating
20-10-23 GODSENT vs G2 0 : 0 BO3 2 26/39/13 59.7 0.76
20-10-22 GODSENT vs North 0 : 0 BO3 2 15/38/9 48.0 0.40
20-10-20 Sprout vs GODSENT 0 : 0 BO3 2 32/58/10 50.9 0.58
20-10-19 Astralis vs GODSENT 0 : 0 BO3 2 19/40/9 59.6 0.55
20-10-18 FaZe vs GODSENT 0 : 0 BO3 2 44/64/18 63.2 0.79
20-10-16 GODSENT vs BIG 0 : 0 BO3 2 54/79/24 69.6 0.81
20-10-15 GODSENT vs SAW 2 : 0 BO3 2 33/35/9 66.8 0.94
20-09-19 GODSENT vs AGO 2 : 1 BO3 1 37/54/20 67.7 0.76
20-09-17 BIG vs GODSENT 2 : 1 BO3 1 38/67/23 57.1 0.65
20-09-13 HEROIC vs GODSENT 2 : 1 BO3 1 34/57/18 56.8 0.67
20-09-12 OG vs GODSENT 2 : 1 BO3 1 26/50/11 59.2 0.61
20-09-08 ENCE vs GODSENT 1 : 2 BO3 1 34/46/12 62.1 0.79
20-09-03 G2 vs GODSENT 2 : 0 BO3 1 24/46/14 63.8 0.62
20-09-01 Natus Vincere vs GODSENT 0 : 0 BO3 1 24/35/5 66.0 0.70
20-06-16 GODSENT vs Virtus.pro 0 : 0 BO3 1 44/61/23 65.1 0.84
20-06-15 GODSENT vs FORZE 0 : 0 BO3 1 48/51/15 74.1 0.93
20-06-12 GODSENT vs North 0 : 0 BO3 1 25/27/11 71.2 0.97
20-05-30 GODSENT vs Spirit 0 : 0 BO3 2 40/58/13 65.5 0.72
20-05-26 fnatic vs GODSENT 0 : 0 BO3 2 42/65/20 63.7 0.76
20-05-25 FaZe vs GODSENT 0 : 0 BO3 2 31/64/15 57.2 0.58
20-05-16 GODSENT vs North 0 : 0 BO3 2 47/54/20 77.6 0.93
20-05-12 Vitality vs GODSENT 0 : 0 BO3 2 29/38/12 72.4 0.88
20-05-10 GODSENT vs Movistar Riders 0 : 0 BO3 2 31/37/7 69.1 0.90
20-05-08 GODSENT vs MOUZ 0 : 0 BO3 2 24/39/11 53.3 0.71
20-05-05 FaZe vs GODSENT 0 : 0 BO3 2 19/43/11 55.3 0.50
Page 2 of 10