T
Twinkey
Elias Kjellander-Dehman
SE
ENTRY
C
2.41
CQR
#700 global
122
CQE
▲ 25.4
Career Averages (86 matches)
29.1
avg K
36.4
avg D
71.8
ADR
0.89
avg Rating
2501
total K
21
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_ancient | 49 | 14.2 | 16.3 | 78.7 | 1.02 |
| de_mirage | 47 | 13.5 | 16.4 | 72.2 | 0.89 |
| de_dust2 | 29 | 11.8 | 17.3 | 61.8 | 0.75 |
| de_inferno | 24 | 12.8 | 16.2 | 68.2 | 0.87 |
| de_train | 10 | 14.5 | 17.2 | 78.8 | 0.96 |
| de_overpass | 10 | 12.9 | 17.4 | 66.1 | 0.82 |
| de_anubis | 9 | 15.4 | 16.8 | 80.7 | 1.02 |
| de_nuke | 7 | 8.1 | 15.6 | 57.6 | 0.55 |
| de_vertigo | 3 | 17.0 | 21.0 | 77.4 | 0.93 |
Match History
86 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-05-24 | GenOne vs megoshort | 2 : 0 | BO3 | 3 | 14/29/10 | 48.0 | 0.60 |
| 26-05-22 | fnatic vs megoshort | 2 : 0 | BO3 | 3 | 25/34/6 | 65.0 | 0.85 |
| 26-05-21 | EAC vs megoshort | 1 : 2 | BO3 | 3 | 51/52/18 | 71.4 | 1.04 |
| 26-05-18 | AM vs megoshort | 2 : 1 | BO3 | 3 | 43/45/11 | 72.0 | 0.98 |
| 26-05-04 | CYBERSHOKE vs megoshort | 2 : 0 | BO3 | 3 | 25/32/10 | 76.2 | 0.82 |
| 26-05-03 | TNC vs megoshort | 0 : 2 | BO3 | 3 | 18/23/8 | 58.3 | 0.83 |
| 26-04-28 | SPARTA vs megoshort | 2 : 0 | BO3 | 3 | 16/34/8 | 45.7 | 0.51 |
| 26-04-28 | Walczaki vs ASTRAL | 0 : 0 | BO3 | 3 | 8/17/4 | 45.7 | 0.51 |
| 26-04-09 | Lavked vs megoshort | 2 : 0 | BO3 | 3 | 20/31/6 | 69.2 | 0.66 |
| 26-04-04 | megoshort vs TNC | 0 : 0 | BO3 | 3 | 22/40/14 | 57.8 | 0.65 |
| 26-04-02 | megoshort vs Ursa | 0 : 0 | BO3 | 3 | 26/37/10 | 65.1 | 0.77 |
| 26-04-02 | ASTRAL vs megoshort | 0 : 0 | BO3 | 3 | 50/67/25 | 74.4 | 0.89 |
| 26-03-31 | megoshort vs Ursa | 0 : 2 | BO3 | 3 | 21/31/9 | 61.4 | 0.74 |
| 26-03-30 | Leo vs megoshort | 2 : 0 | BO3 | 3 | 20/32/2 | 55.4 | 0.57 |
| 26-03-29 | megoshort vs OlyBet | 0 : 0 | BO3 | 3 | 54/59/22 | 72.6 | 1.04 |
| 26-03-28 | megoshort vs CSDIILIT | 2 : 0 | BO3 | 3 | 29/29/12 | 78.7 | 1.06 |
| 26-03-28 | WW vs megoshort | 1 : 2 | BO3 | 3 | 44/55/21 | 66.3 | 0.88 |
| 26-03-26 | Omega vs megoshort | 1 : 2 | BO3 | 3 | 46/46/20 | 77.6 | 1.10 |
| 26-03-24 | megoshort vs QWENTRY | 0 : 2 | BO3 | 3 | 42/57/12 | 66.0 | 0.75 |
| 26-03-24 | MINLATE vs megoshort | 0 : 0 | BO3 | 3 | 39/47/17 | 67.8 | 0.93 |
| 26-03-22 | megoshort vs Rebels | 0 : 2 | BO3 | 3 | 22/34/10 | 66.5 | 0.78 |
| 26-03-20 | megoshort vs QWENTRY | 1 : 2 | BO3 | 3 | 36/47/12 | 65.6 | 0.82 |
| 26-03-17 | ALGO vs megoshort | 2 : 1 | BO3 | 3 | 33/49/24 | 65.6 | 0.79 |
| 26-03-13 | yngods vs megoshort | 2 : 0 | BO3 | 3 | 27/33/10 | 60.9 | 0.87 |
| 26-03-12 | MOUZ NXT vs megoshort | 0 : 0 | BO3 | 3 | 38/51/16 | 60.2 | 0.78 |
Page 1 of 4