Tue 17 Mar 2026 ยท 22:35 UTC
bo3
Maps
de_mirage
13
โ
7
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| nukkye LT | 1.55 | 21 | 11 | 0 | 102.7 | 90.0% |
| anber DK | 1.34 | 16 | 11 | 0 | 75.5 | 80.0% |
| rendysky UA | 1.32 | 14 | 10 | 0 | 81.0 | 80.0% |
| szejn PL | 1.30 | 15 | 11 | 0 | 74.0 | 70.0% |
| robiin SE | 1.19 | 14 | 13 | 0 | 76.7 | 70.0% |
| b0denmaster SE | 1.00 | 11 | 13 | 0 | 61.3 | 60.0% |
| aNdu EE | 0.94 | 10 | 13 | 0 | 68.5 | 70.0% |
| mogv SE | 0.80 | 15 | 18 | 0 | 67.5 | 75.0% |
| Twinkey SE | 0.77 | 11 | 15 | 0 | 59.6 | 60.0% |
| titulus SE | 0.34 | 5 | 17 | 0 | 45.3 | 45.0% |
de_ancient
13
โ
7
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| nukkye LT | 1.52 | 18 | 11 | 0 | 85.0 | 75.0% |
| anber DK | 1.42 | 17 | 13 | 0 | 95.2 | 80.0% |
| aNdu EE | 1.32 | 15 | 9 | 0 | 80.9 | 75.0% |
| szejn PL | 1.10 | 14 | 10 | 0 | 69.0 | 80.0% |
| b0denmaster SE | 1.07 | 15 | 15 | 0 | 76.3 | 55.0% |
| mogv SE | 0.95 | 12 | 16 | 0 | 64.6 | 45.0% |
| titulus SE | 0.82 | 9 | 15 | 0 | 56.5 | 55.0% |
| rendysky UA | 0.80 | 10 | 10 | 0 | 50.9 | 65.0% |
| robiin SE | 0.75 | 8 | 12 | 0 | 46.4 | 60.0% |
| Twinkey SE | 0.62 | 9 | 16 | 0 | 63.1 | 50.0% |
de_overpass
9
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| mogv SE | 1.78 | 22 | 13 | 0 | 92.2 | 77.3% |
| b0denmaster SE | 1.49 | 19 | 12 | 0 | 90.8 | 68.2% |
| aNdu EE | 1.35 | 17 | 17 | 0 | 93.5 | 77.3% |
| anber DK | 1.21 | 15 | 16 | 0 | 62.9 | 81.8% |
| nukkye LT | 1.12 | 17 | 16 | 0 | 85.1 | 68.2% |
| robiin SE | 1.05 | 20 | 16 | 0 | 89.7 | 81.8% |
| szejn PL | 1.00 | 14 | 16 | 0 | 60.9 | 63.6% |
| Twinkey SE | 0.96 | 11 | 16 | 0 | 61.5 | 81.8% |
| rendysky UA | 0.67 | 12 | 15 | 0 | 57.5 | 72.7% |
| titulus SE | 0.51 | 8 | 18 | 0 | 46.9 | 68.2% |
Head to Head
ALGO
0
โ
1
megoshort
Match Info