K
k23 1xdef1zer
RIFLER
—
CQR
143
CQE
▼ -33.0
Career Averages (124 matches)
33.5
avg K
34.9
avg D
76.1
ADR
1.04
avg Rating
4149
total K
57
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_dust2 | 64 | 14.6 | 14.0 | 78.3 | 1.10 |
| de_mirage | 58 | 13.2 | 13.8 | 72.9 | 1.01 |
| de_ancient | 49 | 13.2 | 15.0 | 75.2 | 1.00 |
| de_inferno | 44 | 15.7 | 16.8 | 78.5 | 1.03 |
| de_nuke | 33 | 14.8 | 15.8 | 76.5 | 1.01 |
| de_overpass | 19 | 14.2 | 15.9 | 71.5 | 0.96 |
| de_train | 16 | 16.7 | 13.7 | 85.6 | 1.21 |
| de_vertigo | 6 | 10.3 | 12.2 | 63.2 | 0.75 |
| de_anubis | 2 | 12.0 | 17.5 | 60.8 | 0.70 |
Match History
124 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-05-31 | Omega vs Rune Eaters | 1 : 2 | BO3 | 3 | 40/45/10 | 67.9 | 0.88 |
| 26-05-30 | DEPO vs Omega | 0 : 2 | BO3 | 3 | 35/36/15 | 85.2 | 1.05 |
| 26-05-30 | Omega vs Rune Eaters | 1 : 2 | BO3 | 3 | 38/50/19 | 81.6 | 0.92 |
| 26-05-29 | Omega vs DEPO | 2 : 1 | BO3 | 3 | 39/34/15 | 76.6 | 1.12 |
| 26-05-29 | Omega vs Dark Moon | 2 : 0 | BO3 | 3 | 26/16/10 | 85.3 | 1.28 |
| 26-05-28 | ex-RUBY vs Omega | 1 : 2 | BO3 | 1 | 36/41/26 | 81.2 | 1.00 |
| 26-04-26 | Omega vs Rune Eaters | 2 : 0 | BO3 | 3 | 24/19/7 | 80.2 | 1.24 |
| 26-04-26 | Omega vs DEPO | 0 : 2 | BO3 | 3 | 24/30/15 | 67.9 | 0.92 |
| 26-01-03 | NOVAQ vs ALLINNERS | 2 : 1 | BO3 | 3 | 50/40/18 | 94.7 | 1.24 |
| 26-01-03 | HOTU vs NOVAQ | 2 : 1 | BO3 | 3 | 44/48/15 | 79.3 | 1.01 |
| 26-01-03 | DEPO vs NOVAQ | 2 : 1 | BO3 | 3 | 30/44/19 | 70.5 | 0.83 |
| 25-12-14 | NOVAQ vs Omega | 1 : 2 | BO3 | 3 | 43/40/29 | 82.5 | 1.18 |
| 25-12-13 | HOTU vs NOVAQ | 2 : 0 | BO3 | 3 | 24/31/8 | 78.7 | 0.86 |
| 25-12-12 | NOVAQ vs Eternal Fire | 0 : 1 | BO3 | 3 | 15/19/9 | 96.6 | 1.04 |
| 25-12-12 | NOVAQ vs ALLINNERS | 2 : 1 | BO3 | 3 | 43/45/19 | 69.5 | 0.98 |
| 25-12-11 | Nuclear TigeRES vs NOVAQ | 2 : 1 | BO3 | 3 | 58/52/12 | 78.4 | 1.11 |
| 25-12-08 | NOVAQ vs Oxuji | 0 : 2 | BO3 | 3 | 27/32/12 | 75.7 | 0.93 |
| 25-12-08 | ARCRED vs NOVAQ | 2 : 1 | BO3 | 3 | 34/41/14 | 70.8 | 0.88 |
| 25-12-08 | NOVAQ vs QWENTRY | 0 : 2 | BO3 | 3 | 19/30/12 | 58.6 | 0.75 |
| 25-12-06 | WW vs NOVAQ | 2 : 0 | BO3 | 3 | 29/31/8 | 77.6 | 0.95 |
| 25-12-06 | NOVAQ vs K27 | 0 : 2 | BO3 | 3 | 38/40/12 | 76.9 | 0.97 |
| 25-12-05 | SAW vs NOVAQ | 2 : 1 | BO3 | 3 | 42/52/20 | 77.6 | 0.90 |
| 25-12-04 | Johnny Speeds vs NOVAQ | 1 : 0 | BO2 | 3 | 12/19/5 | 47.8 | 0.71 |
| 25-12-04 | NOVAQ vs FORZE Reload | 2 : 0 | BO3 | 3 | 26/35/16 | 63.4 | 0.84 |
| 25-12-02 | BASEMENT BOYS vs NOVAQ | 0 : 2 | BO3 | 3 | 23/21/15 | 81.9 | 1.20 |
Page 1 of 5