Sat 03 Jan 2026 ยท 22:31 UTC
bo3
Maps
de_mirage
13
โ
2
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| mizu RU | 1.83 | 17 | 8 | 0 | 110.1 | 93.3% |
| n0rb3r7 RU | 1.61 | 13 | 7 | 0 | 85.3 | 86.7% |
| frontales RU | 1.59 | 16 | 8 | 0 | 107.1 | 86.7% |
| def1zer KZ | 1.15 | 11 | 12 | 0 | 83.9 | 73.3% |
de_dust2
13
โ
6
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| n0rb3r7 RU | 1.53 | 13 | 13 | 0 | 91.6 | 84.2% |
| frontales RU | 1.31 | 15 | 8 | 0 | 77.1 | 84.2% |
| mizu RU | 1.24 | 16 | 7 | 0 | 70.4 | 73.7% |
| def1zer KZ | 0.87 | 11 | 13 | 0 | 66.8 | 68.4% |
de_overpass
13
โ
16
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| n0rb3r7 RU | 1.52 | 24 | 20 | 0 | 114.9 | 82.8% |
| def1zer KZ | 1.37 | 19 | 21 | 0 | 80.9 | 62.1% |
| mizu RU | 1.02 | 22 | 22 | 0 | 71.3 | 79.3% |
| frontales RU | 0.77 | 19 | 20 | 0 | 69.8 | 58.6% |
Head to Head
HOTU
0
โ
2
NOVAQ
Match Info