Players thomasdue Stats
T

thomasdue

ENTRY
CQR
148
CQE
▼ -24.7
Career Averages (203 matches)
31.5
avg K
39.1
avg D
75.1
ADR
0.96
avg Rating
6399
total K
155
AWP K

Performance by Map

Map Maps avg K avg D ADR Rating
de_inferno 76 14.0 17.2 77.0 1.01
de_nuke 73 15.9 18.1 76.1 0.99
de_ancient 72 14.6 18.5 73.8 0.92
de_anubis 51 14.8 18.4 75.6 0.95
de_overpass 47 13.9 17.2 67.5 0.93
de_dust2 47 12.5 17.3 68.3 0.83
de_vertigo 36 17.2 21.3 79.8 0.95
de_train 21 13.0 14.1 76.6 1.06
de_mirage 18 12.4 18.7 64.3 0.77
de_cbble 1 11.0 18.0 66.6 0.75

Match History

203 matches
Date Match Score Format T K/D/A ADR Rating
25-10-14 kONO vs Nuclear TigeRES 0 : 2 BO3 3 16/36/15 64.1 0.59
25-10-10 kONO vs Leo 2 : 0 BO3 3 37/36/17 80.5 1.05
25-10-09 kONO vs FORZE Reload 2 : 1 BO3 3 44/45/23 72.5 1.01
25-10-06 500 vs kONO 2 : 0 BO3 3 21/33/11 68.1 0.72
25-10-03 kONO vs UNiTY 2 : 1 BO3 3 35/44/18 60.2 0.89
25-10-02 kONO vs Y5 2 : 1 BO3 3 32/32/18 67.5 1.02
25-09-26 500 vs kONO 2 : 0 BO3 3 16/34/13 71.7 0.62
25-09-26 Johnny Speeds vs kONO 1 : 0 BO3 3 2/14/2 25.1 0.00
25-09-26 kONO vs Capybara 2 : 0 BO3 3 30/13/15 114.0 1.74
25-09-08 Eternal Fire vs kONO 2 : 1 BO3 3 22/38/18 55.6 0.73
25-09-07 SENZA vs kONO 0 : 2 BO3 3 26/21/21 99.6 1.37
25-09-06 Reason vs kONO 2 : 0 BO3 3 21/30/12 62.9 0.80
25-09-06 kONO vs Partizan 2 : 1 BO3 3 32/34/16 65.2 0.95
25-09-04 kONO vs FORZE Reload 1 : 2 BO3 3 38/42/28 76.8 1.12
25-09-04 AMKAL vs kONO 2 : 1 BO3 3 30/38/14 72.9 0.89
25-09-03 SENZA vs kONO 0 : 1 BO3 3 15/19/10 65.4 0.86
25-09-02 kONO vs SPARTA 2 : 1 BO3 3 42/51/19 69.2 0.90
25-08-31 Mousquetaires vs kONO 0 : 2 BO3 3 29/28/15 67.0 0.98
25-08-27 SPARTA vs kONO 2 : 1 BO3 3 25/44/21 71.8 0.74
25-07-19 The Last Resort vs AimerLegion 2 : 0 BO3 3 28/25/13 92.2 1.34
25-07-19 NXT vs The Last Resort 2 : 1 BO3 3 32/45/28 72.5 0.90
25-07-18 Iberian Soul vs The Last Resort 2 : 0 BO3 3 32/41/13 85.1 0.89
25-07-08 WildLotus vs CPH Wolves 0 : 2 BO3 3 33/27/10 94.5 1.25
25-07-06 Alliance vs WildLotus 2 : 0 BO3 3 24/33/15 76.6 0.81
25-07-02 WildLotus vs XI 2 : 1 BO3 3 41/41/20 78.0 1.07
Page 2 of 9