CounterQuant
Live Scores Matches Rankings Teams Players Events Predictions Markets
Fri 03 Oct 2025 ยท 20:48 UTC bo3
1 โ€“ 2
Winner: UNiTY
Maps
de_nuke
13 โ€“ 8
Player Rating K D A ADR KAST
cptkurtka023 UA 1.33 16 13 0 79.9 71.4%
b0RUP DK 1.31 15 14 0 94.3 76.2%
Keoz BE 1.30 18 16 0 107.2 85.7%
woozzzi CZ 1.26 20 15 0 91.4 76.2%
Burmylov UA 1.24 24 11 0 80.8 66.7%
NEOFRAG CZ 0.82 15 20 0 73.2 71.4%
M1key SK 0.67 9 16 0 50.6 52.4%
birdfromsky DK 0.66 10 13 0 56.0 71.4%
de_inferno
13 โ€“ 8
Player Rating K D A ADR KAST
cptkurtka023 UA 1.56 24 14 0 108.7 71.4%
b0RUP DK 1.33 15 11 0 76.5 81.0%
Burmylov UA 1.17 12 11 0 71.5 71.4%
Keoz BE 1.09 13 12 0 62.8 66.7%
M1key SK 0.91 9 15 0 62.3 66.7%
NEOFRAG CZ 0.89 13 15 0 82.5 52.4%
woozzzi CZ 0.71 9 15 0 54.5 61.9%
birdfromsky DK 0.66 7 11 0 45.2 66.7%
de_ancient
10 โ€“ 13
Player Rating K D A ADR KAST
woozzzi CZ 1.56 21 11 0 87.8 78.3%
NEOFRAG CZ 1.26 15 14 0 82.0 82.6%
cptkurtka023 UA 1.18 19 15 0 85.5 69.6%
birdfromsky DK 1.14 16 15 0 68.7 69.6%
b0RUP DK 1.08 17 15 0 66.7 65.2%
M1key SK 0.91 12 15 0 58.8 69.6%
Keoz BE 0.69 9 17 0 66.3 69.6%
Burmylov UA 0.60 10 18 0 57.7 65.2%
Head to Head
Match Info
Format bo3
Tier Tier 3
Date 03 Oct 2025
Maps 3
Demo Uploading...