Players iM Rickeh intel Stats
I

iM Rickeh intel

RIFLER
CQR
152
CQE
▼ -15.7
34.6
avg K
30.5
avg D
86.4
ADR
1.17
avg Rating
12519
total K
3132
AWP K
Map Maps avg K avg D ADR Rating
de_mirage 111 19.9 17.8 84.7 1.14
de_inferno 92 19.5 17.6 87.2 1.16
de_dust2 84 19.2 16.6 87.1 1.19
de_nuke 82 18.5 16.5 84.8 1.17
de_train 73 22.6 19.2 90.2 1.24
de_overpass 50 20.4 17.5 85.9 1.17
de_cache 49 22.0 20.1 85.2 1.13
de_cbble 37 21.1 18.7 90.4 1.21
de_vertigo 29 17.3 15.7 75.5 1.11
de_ancient 15 17.2 15.4 80.2 1.08
de_anubis 6 15.8 12.0 92.9 1.32
362 matches
Date Match Score Format T K/D/A ADR Rating
20-03-11 ORDER vs AVANT 0 : 0 BO3 2 74/63/23 96.3 1.30
20-03-09 ORDER vs Ground Zero 0 : 0 BO3 2 46/30/5 104.0 1.50
20-03-08 ORDER vs Chiefs 0 : 0 BO3 2 46/33/9 100.4 1.42
20-03-07 Renegades vs ORDER 0 : 0 BO3 2 48/61/11 65.1 0.87
20-03-07 Rooster vs ORDER 0 : 0 BO3 2 24/32/3 55.0 0.83
20-03-07 ORDER vs Skyfire 0 : 0 BO3 2 56/40/12 87.9 1.30
20-03-03 ORDER vs Skyfire 0 : 0 BO3 2 101/73/25 111.8 1.44
20-01-16 ORDER vs ex-Genuine 0 : 0 BO3 1 80/65/19 106.7 1.32
20-01-15 Renegades vs ORDER 0 : 0 BO3 1 47/42/7 86.9 1.22
20-01-14 ORDER vs AVANT 0 : 0 BO3 1 32/26/10 76.1 1.20
20-01-14 ORDER vs ex-Genuine 0 : 0 BO3 1 51/35/7 105.0 1.47
19-08-25 Complexity vs Grayhound 0 : 0 BO3 1 30/36/9 84.5 0.90
19-08-24 Complexity vs TYLOO 0 : 0 BO3 1 50/34/8 88.7 1.29
19-08-24 Complexity vs HellRaisers 0 : 0 BO3 1 13/13/4 89.6 1.06
19-08-23 AVANGAR vs Complexity 0 : 0 BO3 1 13/19/5 64.4 0.77
19-06-27 Complexity vs eUnited 0 : 0 BO3 1 31/40/7 63.2 0.88
19-06-27 Complexity vs Envy 0 : 0 BO3 1 44/34/10 91.6 1.22
19-06-27 Complexity vs Envy 0 : 0 BO3 2 31/38/9 72.5 0.93
19-05-11 FURIA vs Complexity 0 : 0 BO3 1 37/38/6 68.4 1.02
19-05-10 Complexity vs ATK 0 : 0 BO3 1 66/47/11 85.9 1.27
19-05-10 Complexity vs Lazarus 0 : 0 BO3 1 34/62/14 59.1 0.76
19-05-09 Bad News Bears vs Complexity 0 : 0 BO3 1 41/27/8 91.4 1.41
19-03-24 Complexity vs Envy 0 : 0 BO3 2 103/91/12 86.9 1.20
19-03-23 Complexity vs FURIA 0 : 0 BO3 2 48/38/7 87.6 1.29
19-03-22 Complexity vs Singularity 0 : 0 BO3 2 67/58/13 89.2 1.24
Page 6 of 15