Players Kiyo Stats
K

Kiyo

Antony Frilingos

AU AWP
C
3.34
CQR
#660 global
128
CQE
▼ -16.0
Career Averages (38 matches)
30.6
avg K
33.8
avg D
67.1
ADR
0.89
avg Rating
1161
total K
438
AWP K

Performance by Map

Map Maps avg K avg D ADR Rating
de_nuke 19 15.3 16.9 74.7 0.97
de_mirage 18 14.3 16.2 70.5 0.89
de_overpass 15 16.2 16.5 77.1 1.02
de_inferno 10 14.1 17.7 62.3 0.82
de_anubis 7 14.0 15.0 53.3 0.78
de_ancient 6 15.7 18.0 69.5 0.96
de_vertigo 1 18.0 17.0 73.4 1.11
de_dust2 1 19.0 17.0 76.7 1.05

Match History

38 matches
Date Match Score Format T K/D/A ADR Rating
26-04-11 Abyssal vs DXA 0 : 0 BO3 3 56/50/20 83.3 1.17
26-04-08 Rooster vs Abyssal 2 : 0 BO3 2 23/35/5 58.1 0.71
26-04-07 Ground Zero vs Abyssal 2 : 1 BO3 2 50/53/10 67.1 0.93
26-04-05 Mindfreak vs Abyssal 1 : 2 BO3 2 35/52/15 57.8 0.74
26-04-03 Arcade vs Abyssal 1 : 2 BO3 2 37/48/15 52.6 0.78
26-04-01 Ground Zero vs Abyssal 2 : 1 BO3 1 27/40/10 56.8 0.72
26-04-01 Abyssal vs 11mins 2 : 0 BO3 1 31/15/9 99.2 1.51
26-03-31 Ground Zero vs Abyssal 2 : 0 BO3 1 24/32/5 69.9 0.81
26-03-16 Mindfreak vs Abyssal 1 : 0 BO3 3 31/26/7 82.5 1.19
26-03-16 Arcade vs Abyssal 2 : 0 BO3 3 28/38/12 69.8 0.86
26-03-13 Skele vs Arcade 0 : 2 BO3 3 25/36/12 69.8 0.78
26-03-13 SemperFi vs Skele 2 : 0 BO3 3 30/30/6 83.6 1.11
26-02-27 Mindfreak vs Abyssal 2 : 1 BO3 3 41/46/17 77.9 1.02
26-02-27 Mindfreak vs Abyssal 2 : 0 BO3 2 25/29/5 78.6 0.91
26-02-26 Mindfreak vs Abyssal 2 : 0 BO3 2 22/29/8 67.8 0.85
26-02-26 Ground Zero vs Abyssal 0 : 2 BO3 2 32/16/7 108.3 1.64
26-02-26 Underground vs Abyssal 0 : 2 BO3 3 42/33/10 74.5 1.15
26-02-25 Abyssal vs THUNDER dOWNUNDER 0 : 2 BO3 3 26/35/12 68.6 0.82
26-02-19 Abyssal vs Skele 0 : 0 BO3 3 35/54/18 59.9 0.71
26-01-31 The Gentlemans Kennel vs Mc 0 : 2 BO3 3 38/30/10 85.8 1.26
26-01-31 THUNDER dOWNUNDER vs Mc 0 : 0 BO3 3 45/53/14 67.0 0.90
26-01-31 Rooster vs Mc 0 : 0 BO3 3 48/42/14 73.9 1.09
25-10-25 Vantage vs Rooster 0 : 2 BO3 2 13/34/5 45.5 0.32
25-10-24 SemperFi vs Vantage 2 : 0 BO3 2 16/29/7 59.4 0.60
25-10-23 Vantage vs Underground 2 : 1 BO3 2 70/56/18 95.2 1.24
Page 1 of 2