Sat 31 Jan 2026 ยท 22:19 UTC
bo3
Maps
de_nuke
16
โ
14
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| dexter AU | 1.91 | 31 | 21 | 0 | 101.3 | 80.0% |
| dangeR AU | 1.24 | 22 | 21 | 0 | 83.9 | 80.0% |
| aliStair AU | 1.12 | 23 | 19 | 0 | 74.4 | 63.3% |
| foggers AU | 1.11 | 20 | 22 | 0 | 76.2 | 73.3% |
| gump AU | 1.10 | 22 | 21 | 0 | 82.2 | 73.3% |
| Liazz AU | 0.97 | 18 | 18 | 0 | 62.3 | 73.3% |
| Kiyo AU | 0.91 | 23 | 20 | 0 | 69.6 | 60.0% |
| asap AU | 0.87 | 20 | 24 | 0 | 67.7 | 70.0% |
| vinhy AU | 0.73 | 16 | 22 | 0 | 48.8 | 66.7% |
| TjP AU | 0.69 | 11 | 22 | 0 | 55.7 | 73.3% |
de_inferno
13
โ
9
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| aliStair AU | 1.88 | 26 | 12 | 0 | 107.9 | 90.9% |
| TjP AU | 1.36 | 15 | 15 | 0 | 78.4 | 77.3% |
| asap AU | 1.23 | 18 | 12 | 0 | 78.7 | 81.8% |
| dangeR AU | 1.21 | 16 | 16 | 0 | 79.5 | 81.8% |
| vinhy AU | 1.20 | 16 | 16 | 0 | 70.8 | 72.7% |
| gump AU | 0.90 | 16 | 19 | 0 | 79.5 | 68.2% |
| foggers AU | 0.84 | 11 | 18 | 0 | 75.3 | 68.2% |
| Liazz AU | 0.83 | 12 | 14 | 0 | 76.0 | 77.3% |
| dexter AU | 0.81 | 15 | 18 | 0 | 72.4 | 63.6% |
| Kiyo AU | 0.67 | 9 | 17 | 0 | 60.0 | 68.2% |
de_overpass
7
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| foggers AU | 1.93 | 20 | 11 | 0 | 109.6 | 90.0% |
| gump AU | 1.71 | 19 | 11 | 0 | 94.7 | 75.0% |
| dangeR AU | 1.03 | 12 | 14 | 0 | 61.0 | 70.0% |
| dexter AU | 1.03 | 16 | 15 | 0 | 87.8 | 65.0% |
| aliStair AU | 1.01 | 11 | 14 | 0 | 77.3 | 65.0% |
| asap AU | 0.99 | 17 | 17 | 0 | 90.2 | 65.0% |
| TjP AU | 0.95 | 12 | 15 | 0 | 60.0 | 55.0% |
| Kiyo AU | 0.86 | 12 | 14 | 0 | 60.9 | 65.0% |
| vinhy AU | 0.75 | 10 | 13 | 0 | 61.5 | 80.0% |
| Liazz AU | 0.62 | 5 | 14 | 0 | 44.1 | 75.0% |
Head to Head
THUNDER dOWNUNDER
0
โ
1
Mc
Match Info