X
X5G7V
Daniil Maryshev
RU
ENTRY
B
8.17
CQR
#248 global
197
CQE
▼ -15.4
Career Averages (69 matches)
35.0
avg K
37.9
avg D
73.9
ADR
1.00
avg Rating
2417
total K
17
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_dust2 | 47 | 14.2 | 14.4 | 78.1 | 1.09 |
| de_nuke | 30 | 14.8 | 15.3 | 75.4 | 1.00 |
| de_mirage | 28 | 12.6 | 13.7 | 70.0 | 0.98 |
| de_ancient | 28 | 14.0 | 15.5 | 73.3 | 1.00 |
| de_overpass | 20 | 14.7 | 17.3 | 73.0 | 0.95 |
| de_anubis | 13 | 17.3 | 19.2 | 75.2 | 0.98 |
| de_train | 2 | 16.5 | 25.0 | 62.5 | 0.78 |
| de_vertigo | 1 | 8.0 | 14.0 | 53.1 | 0.53 |
Match History
69 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-02-03 | K27 vs Nuclear TigeRES | 2 : 1 | BO3 | 3 | 37/37/11 | 69.4 | 0.95 |
| 26-02-03 | K27 vs Nemesis | 2 : 1 | BO3 | 3 | 44/56/22 | 71.1 | 0.91 |
| 26-02-03 | ARCRED vs K27 | 0 : 0 | BO3 | 3 | 41/51/15 | 62.0 | 0.84 |
| 26-02-02 | ARCRED vs K27 | 2 : 0 | BO3 | 3 | 12/31/2 | 41.6 | 0.33 |
| 26-02-02 | K27 vs RUSTEC | 2 : 0 | BO3 | 3 | 26/30/10 | 62.0 | 0.96 |
| 26-01-31 | K27 vs WATERMELON | 2 : 0 | BO3 | 3 | 43/34/9 | 74.6 | 1.10 |
| 26-01-31 | K27 vs WHITEBIRD | 2 : 1 | BO3 | 3 | 36/39/11 | 72.0 | 1.00 |
| 26-01-21 | K27 vs FUT | 0 : 0 | BO3 | 2 | 10/22/4 | 60.1 | 0.52 |
| 26-01-21 | 9INE vs K27 | 2 : 1 | BO3 | 2 | 24/34/9 | 69.6 | 0.79 |
| 25-12-21 | K27 vs WHITEBIRD | 3 : 0 | BO5 | 3 | 49/26/12 | 95.1 | 1.54 |
| 25-11-12 | K27 vs 33 | 0 : 2 | BO3 | 2 | 32/40/16 | 67.8 | 0.91 |
| 25-11-11 | K27 vs 500 | 2 : 0 | BO3 | 2 | 31/30/16 | 68.1 | 1.04 |
| 25-11-10 | K27 vs Sangal | 2 : 0 | BO3 | 2 | 27/39/15 | 60.2 | 0.76 |
| 25-10-28 | K27 vs Monte | 0 : 2 | BO3 | 2 | 25/32/5 | 69.1 | 0.86 |
| 25-10-26 | K27 vs AaB | 2 : 0 | BO3 | 2 | 38/30/15 | 79.6 | 1.27 |
| 25-10-24 | K27 vs ECLOT | 2 : 0 | BO3 | 2 | 23/28/11 | 66.0 | 0.90 |
| 24-12-22 | PORTUGAL vs Metizport | 2 : 1 | BO3 | 3 | 39/47/13 | 72.2 | 0.89 |
| 24-12-22 | PORTUGAL vs RUSH B | 2 : 0 | BO3 | 3 | 45/32/15 | 98.2 | 1.39 |
| 24-01-16 | EYEBALLERS vs PARIVISION | 1 : 0 | BO3 | 1 | 26/33/3 | 88.4 | 1.00 |
Page 3 of 3