V
VanceKK
JingYu Wan
CN
AWP
C
6.80
CQR
#400 global
163
CQE
▲ 19.4
Career Averages (31 matches)
33.1
avg K
32.9
avg D
74.2
ADR
1.04
avg Rating
1026
total K
414
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_inferno | 21 | 14.1 | 14.5 | 72.9 | 1.03 |
| de_mirage | 15 | 13.9 | 14.3 | 73.2 | 0.99 |
| de_ancient | 15 | 14.0 | 14.7 | 72.5 | 1.00 |
| de_dust2 | 14 | 16.3 | 14.5 | 80.5 | 1.09 |
| de_overpass | 2 | 15.5 | 17.5 | 71.7 | 0.98 |
| de_anubis | 2 | 13.0 | 15.0 | 55.8 | 0.86 |
| de_train | 1 | 26.0 | 12.0 | 120.1 | 1.73 |
Match History
31 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-05-13 | Haunted House vs Change The Game | 2 : 0 | BO3 | 3 | 24/30/11 | 70.4 | 0.95 |
| 26-05-12 | Change The Game vs Last Bullet | 2 : 1 | BO3 | 3 | 67/47/14 | 96.0 | 1.37 |
| 26-05-11 | SemperFi vs Change The Game | 2 : 1 | BO3 | 3 | 46/46/6 | 91.8 | 1.07 |
| 26-04-04 | Change The Game vs TYLOO | 0 : 2 | BO3 | 3 | 27/32/10 | 68.1 | 0.89 |
| 26-04-03 | TYLOO vs Change The Game | 2 : 0 | BO3 | 3 | 20/25/6 | 69.4 | 0.86 |
| 26-04-02 | Change The Game vs Last Bullet | 2 : 1 | BO3 | 3 | 55/55/21 | 84.4 | 1.11 |
| 26-03-30 | Change The Game vs Last Bullet | 2 : 0 | BO3 | 3 | 35/32/13 | 75.2 | 1.09 |
| 26-03-30 | Lynn Vision vs Change The Game | 2 : 0 | BO3 | 3 | 29/31/8 | 86.1 | 1.03 |
| 26-03-10 | Morningstar vs Change The Game | 2 : 0 | BO3 | 3 | 24/36/10 | 55.0 | 0.73 |
| 26-03-10 | Chaos vs Change The Game | 0 : 2 | BO3 | 3 | 45/27/7 | 94.0 | 1.38 |
| 26-03-09 | Chinggis Warriors vs Change The Game | 1 : 0 | BO3 | 3 | 19/16/4 | 87.8 | 1.21 |
| 26-02-24 | Morningstar vs Change The Game | 2 : 1 | BO3 | 2 | 48/48/15 | 86.1 | 1.17 |
| 26-02-23 | Last Bullet vs Change The Game | 1 : 2 | BO3 | 2 | 46/41/10 | 89.2 | 1.16 |
| 26-02-22 | The QUBE vs Change The Game | 0 : 2 | BO3 | 2 | 36/29/13 | 73.8 | 1.20 |
| 26-02-21 | Change The Game vs Chinggis Warriors | 2 : 1 | BO3 | 2 | 48/45/16 | 83.4 | 1.09 |
| 26-02-20 | Change The Game vs Legion | 2 : 0 | BO3 | 2 | 29/31/10 | 63.7 | 1.00 |
| 26-02-17 | Arise vs Change The Game | 0 : 0 | BO3 | 2 | 42/45/17 | 70.4 | 1.01 |
| 26-01-17 | Change The Game vs Chinggis Warriors | 0 : 2 | BO3 | 3 | 11/26/3 | 49.5 | 0.43 |
| 25-12-21 | Change The Game vs Chinggis Warriors | 1 : 2 | BO3 | 2 | 21/48/12 | 43.8 | 0.51 |
| 25-12-20 | Rooster vs Change The Game | 1 : 2 | BO3 | 2 | 53/48/12 | 77.9 | 1.13 |
| 25-12-19 | Chinggis Warriors vs Change The Game | 0 : 1 | BO3 | 2 | 15/13/3 | 66.4 | 1.13 |
| 25-12-19 | Change The Game vs Ravens | 1 : 0 | BO3 | 2 | 18/11/4 | 85.0 | 1.37 |
| 25-11-10 | FengDa vs Change The Game | 2 : 0 | BO3 | 2 | 22/33/5 | 54.1 | 0.68 |
| 25-10-27 | Change The Game vs Eruption | 2 : 0 | BO3 | 2 | 35/23/8 | 83.0 | 1.29 |
| 25-10-26 | Just Swing vs Change The Game | 0 : 2 | BO3 | 2 | 21/22/10 | 58.7 | 0.95 |
Page 1 of 2