S
story
João Vieira
PT
AWP
B
9.12
CQR
#129 global
238
CQE
▲ 47.6
/// CAREER AVERAGES (355 MATCHES)
37.1
avg K
31.3
avg D
82.3
ADR
1.19
avg Rating
13168
total K
5792
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_nuke | 176 | 17.8 | 15.1 | 82.4 | 1.18 |
| de_ancient | 135 | 19.9 | 15.7 | 83.3 | 1.24 |
| de_inferno | 104 | 16.2 | 14.5 | 80.2 | 1.14 |
| de_anubis | 90 | 17.3 | 14.2 | 82.0 | 1.20 |
| de_vertigo | 89 | 19.2 | 15.7 | 86.6 | 1.25 |
| de_dust2 | 62 | 15.1 | 13.1 | 79.3 | 1.13 |
| de_overpass | 61 | 16.8 | 15.2 | 78.4 | 1.11 |
| de_train | 22 | 14.6 | 13.7 | 79.8 | 1.13 |
| de_mirage | 7 | 16.1 | 12.7 | 79.2 | 1.11 |
/// MATCH HISTORY
355 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 21-07-09 | Movistar Riders vs FTW | 0 : 0 | BO3 | 1 | 13/20/3 | 66.8 | 0.66 |
| 21-04-20 | FTW vs Endpoint | 0 : 0 | BO3 | 2 | 12/19/6 | 63.8 | 0.72 |
| 21-03-23 | Case vs FTW | 0 : 0 | BO3 | 1 | 15/17/3 | 76.9 | 0.91 |
| 21-03-23 | Baecon vs FTW | 0 : 0 | BO3 | 1 | 27/13/7 | 107.4 | 1.61 |
| 21-03-23 | SAW vs FTW | 0 : 0 | BO3 | 1 | 22/22/9 | 97.0 | 1.13 |
Page 15 of 15