S
ScreaM
Adil Benrlitom
BE
ENTRY
—
CQR
149
CQE
▼ -12.3
/// CAREER AVERAGES (301 MATCHES)
30.2
avg K
27.2
avg D
91.0
ADR
1.17
avg Rating
9104
total K
135
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_train | 78 | 21.6 | 19.7 | 90.7 | 1.16 |
| de_cache | 67 | 21.1 | 19.6 | 91.3 | 1.16 |
| de_inferno | 65 | 21.2 | 17.8 | 91.1 | 1.21 |
| de_dust2 | 59 | 22.0 | 18.4 | 92.9 | 1.21 |
| de_cbble | 58 | 21.1 | 18.9 | 90.6 | 1.18 |
| de_overpass | 42 | 18.8 | 18.7 | 88.2 | 1.09 |
| de_nuke | 35 | 23.1 | 19.9 | 93.0 | 1.25 |
| de_mirage | 23 | 19.3 | 19.1 | 84.7 | 1.07 |
| de_ancient | 3 | 11.0 | 15.0 | 69.6 | 0.81 |
| de_anubis | 2 | 12.5 | 14.0 | 81.1 | 1.01 |
| de_vertigo | 1 | 12.0 | 19.0 | 67.6 | 0.78 |
/// MATCH HISTORY
301 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 15-07-16 | Cloud9 vs Kinguin | 0 : 0 | BO3 | 2 | 10/17/4 | 71.4 | 0.73 |
Page 13 of 13