Players reversive Stats
R

reversive

Roberto Themtham

AR ENTRY
C
1.56
CQR
#725 global
118
CQE
▲ 1.9
Career Averages (58 matches)
24.7
avg K
31.3
avg D
62.5
ADR
0.85
avg Rating
1430
total K
7
AWP K

Performance by Map

Map Maps avg K avg D ADR Rating
de_dust2 34 13.0 15.2 64.1 0.92
de_nuke 29 12.3 16.2 61.7 0.84
de_ancient 18 11.9 14.0 63.4 0.96
de_mirage 14 10.5 15.3 64.0 0.81
de_inferno 11 13.7 17.7 72.0 0.94
de_anubis 5 6.6 12.4 34.4 0.50
de_vertigo 3 9.7 14.7 60.8 0.77
de_overpass 3 12.3 14.7 79.3 0.97
de_train 1 20.0 18.0 64.9 1.27

Match History

58 matches
Date Match Score Format T K/D/A ADR Rating
26-05-20 ex-KRÜ vs GUARA 2 : 0 BO3 2 27/29/7 81.1 0.99
26-05-19 ex-KRÜ vs paiN Academy 1 : 2 BO3 2 40/53/18 76.2 0.90
26-05-18 Yawara vs ex-KRÜ 2 : 0 BO3 3 23/30/10 81.0 0.91
26-05-17 ex-KRÜ vs BESTIA Academy 0 : 0 BO3 3 49/68/32 62.2 0.83
26-05-17 ex-KRÜ vs Red Feet 2 : 0 BO3 2 29/25/14 89.4 1.30
26-05-15 Isurus vs ex-KRÜ 2 : 0 BO3 3 14/19/4 61.6 0.77
26-05-15 ex-KRÜ vs Vasco 2 : 1 BO3 3 50/55/28 64.9 1.00
26-05-14 ex-KRÜ vs Blitzkrieg 2 : 0 BO3 2 26/12/16 88.2 1.58
26-05-12 ex-KRÜ vs ALKA 0 : 2 BO3 2 26/31/8 75.5 0.93
26-05-11 Galorys vs ex-KRÜ 2 : 0 BO3 3 12/14/2 64.0 0.93
26-04-06 Isurus vs ex-KRÜ 2 : 1 BO3 3 54/57/23 84.9 1.10
26-04-05 ex-KRÜ vs BESTIA Academy 2 : 0 BO3 3 37/14/16 122.9 1.91
26-04-05 ex-KRÜ vs Isurus 0 : 2 BO3 3 16/33/12 64.1 0.56
26-04-04 ex-KRÜ vs BESTIA Academy 2 : 1 BO3 3 30/30/18 68.1 1.07
26-03-12 ex-KRÜ vs R2 0 : 2 BO3 3 24/48/10 56.7 0.54
26-03-11 ex-KRÜ vs ShindeN 0 : 1 BO3 3 14/36/0 75.5 0.19
26-03-10 ex-KRÜ vs R2 1 : 0 BO3 3 36/29/4 93.5 1.64
26-03-08 ex-KRÜ vs paiN Academy 1 : 2 BO3 3 43/49/23 66.7 0.99
26-03-07 ex-KRÜ vs Crashers 0 : 0 BO3 3 26/35/12 56.6 0.78
26-03-06 ex-KRÜ vs DASH 0 : 2 BO3 3 13/29/6 39.0 0.49
26-03-05 Keyd Stars vs ex-KRÜ 2 : 0 BO3 3 14/16/7 69.3 1.01
26-03-03 ex-KRÜ vs GameHunters 2 : 1 BO3 3 31/35/16 60.5 1.00
26-03-01 Isurus vs ex-KRÜ 2 : 1 BO3 3 28/46/15 64.7 0.72
26-02-28 ShindeN vs ex-KRÜ 2 : 0 BO3 3 22/39/15 64.2 0.68
26-02-19 Procyon vs ex-KRÜ 2 : 0 BO3 2 32/40/14 60.2 0.98
Page 1 of 3