Players REDSTAR Stats
R

REDSTAR

Hristiyan Pironkov

BG RIFLER
C
7.09
CQR
#378 global
169
CQE
▲ 2.7
37.0
avg K
32.6
avg D
83.5
ADR
1.17
avg Rating
14016
total K
837
AWP K
Map Maps avg K avg D ADR Rating
de_ancient 158 17.9 15.2 84.7 1.20
de_mirage 152 18.1 15.4 87.5 1.21
de_nuke 105 17.0 15.5 82.2 1.14
de_inferno 104 17.8 15.6 83.7 1.16
de_dust2 93 16.4 15.4 79.9 1.10
de_overpass 78 18.0 16.0 81.6 1.15
de_anubis 73 17.1 14.9 83.2 1.19
de_vertigo 18 15.2 14.2 80.3 1.11
de_train 10 18.0 17.5 82.9 1.06
de_cache 6 19.5 16.2 93.7 1.30
de_cbble 2 19.5 19.5 83.2 1.09
unknown 1 21.0 22.0 75.5 1.11
379 matches
Date Match Score Format T K/D/A ADR Rating
24-06-08 5W vs GamerLegion 1 : 2 BO3 3 47/35/13 76.1 1.21
24-06-07 Zero Tenacity vs 5W 0 : 2 BO3 3 37/18/2 101.4 1.56
24-06-06 Endpoint vs 5W 0 : 2 BO3 3 24/16/9 83.8 1.31
24-04-29 500 vs Sashi 0 : 2 BO3 3 16/25/6 75.8 0.74
24-04-27 Zero Tenacity vs 500 2 : 1 BO3 3 45/49/14 75.0 0.92
24-04-18 500 vs Secret 0 : 2 BO3 3 22/33/3 54.4 0.70
24-04-17 500 vs esmagaB 0 : 2 BO3 3 20/30/16 81.4 0.93
24-04-16 500 vs Passion UA 2 : 1 BO3 3 46/32/21 94.2 1.40
24-04-11 500 vs PARIVISION 2 : 1 BO3 3 62/46/10 94.9 1.28
24-04-02 Guild Eagles vs 500 0 : 2 BO3 3 43/11/6 119.2 2.00
24-04-01 Guild Eagles vs 500 2 : 0 BO3 1 34/28/5 85.1 1.19
24-03-27 FORZE vs 500 0 : 1 BO3 2 14/15/5 82.4 1.07
24-03-27 Ninjas in Pyjamas vs 500 2 : 0 BO3 2 34/31/7 77.6 1.06
24-03-10 Young Ninjas vs 500 2 : 0 BO3 3 42/39/15 69.1 1.10
24-03-07 500 vs Sangal 2 : 1 BO3 3 32/39/17 69.5 0.97
24-03-05 500 vs Entropiq 2 : 0 BO3 3 43/19/9 108.9 1.75
24-03-02 ALTERNATE aTTaX vs 500 1 : 2 BO3 3 52/37/14 86.4 1.28
24-02-26 500 vs Pigeons 2 : 0 BO3 3 26/11/7 101.1 1.71
24-02-24 FTW vs 500 0 : 2 BO3 3 35/27/13 95.7 1.39
24-02-18 Sangal vs 500 2 : 0 BO3 3 30/32/8 81.1 1.06
24-02-16 500 vs SINNERS 0 : 1 BO3 1 13/14/2 56.3 0.92
24-02-16 SINNERS vs 500 0 : 0 BO3 1 24/19/11 83.9 1.19
24-02-16 B8 vs 500 1 : 0 BO3 1 12/18/4 65.4 0.62
24-02-10 Secret vs 500 2 : 0 BO3 3 34/29/8 87.3 1.18
24-02-06 ALTERNATE aTTaX vs 500 2 : 0 BO3 3 32/32/11 73.1 1.06
Page 9 of 16