P
PALOMA>zolwik2001
LURK
—
CQR
134
CQE
▼ -8.9
/// CAREER AVERAGES (51 MATCHES)
6.9
avg K
12.6
avg D
14.5
ADR
0.73
avg Rating
350
total K
17
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_ancient | 24 | 2.4 | 4.4 | 12.3 | 0.75 |
| de_mirage | 23 | 5.9 | 11.7 | 19.4 | 0.72 |
| de_nuke | 22 | 4.1 | 7.5 | 19.0 | 0.73 |
| de_vertigo | 14 | 0.2 | 0.7 | 0.6 | 0.79 |
| de_overpass | 12 | 2.1 | 3.1 | 11.1 | 0.79 |
| de_inferno | 11 | 2.6 | 3.3 | 11.1 | 0.80 |
| de_anubis | 1 | 8.0 | 18.0 | 40.8 | 0.53 |
/// MATCH HISTORY
51 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 22-07-07 | 4glory vs PALOMA | 0 : 0 | BO3 | 2 | 1/1/0 | 0.0 | 0.81 |
Page 3 of 3