F
F0R3VER
RIFLER
—
CQR
146
CQE
▲ 53.3
Career Averages (28 matches)
36.3
avg K
41.0
avg D
73.5
ADR
0.93
avg Rating
1015
total K
8
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_dust2 | 15 | 12.5 | 15.4 | 72.7 | 0.88 |
| de_train | 13 | 12.5 | 16.3 | 65.4 | 0.82 |
| de_mirage | 12 | 15.2 | 15.8 | 78.5 | 1.01 |
| de_ancient | 11 | 15.1 | 17.6 | 68.3 | 0.91 |
| de_nuke | 10 | 20.1 | 18.8 | 86.5 | 1.11 |
| de_overpass | 5 | 14.8 | 16.2 | 74.9 | 1.01 |
| de_anubis | 3 | 14.3 | 17.0 | 63.7 | 0.87 |
Match History
28 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-07-20 | ex-NAVI Junior vs VP.Prodigy | 0 : 1 | BO3 | 3 | 28/33/17 | 81.0 | 1.00 |
| 25-03-30 | ALLINNERS vs VP.Prodigy | 3 : 2 | BO5 | 3 | 71/80/19 | 68.0 | 0.91 |
| 24-07-21 | ALLINNERS vs MYSKILL | 2 : 1 | BO3 | 3 | 41/54/15 | 63.2 | 0.85 |
Page 2 of 2