Players desh Stats
D

desh

AWP
CQR
154
CQE
▲ 17.1
30.5
avg K
28.8
avg D
78.9
ADR
1.11
avg Rating
6589
total K
3151
AWP K
Map Maps avg K avg D ADR Rating
de_nuke 86 16.1 15.5 78.2 1.08
de_ancient 83 16.8 15.3 79.2 1.15
de_mirage 70 15.9 15.1 78.2 1.10
de_dust2 45 18.6 15.6 88.5 1.25
de_inferno 44 16.2 16.5 76.9 1.06
de_anubis 35 17.0 15.7 76.7 1.10
de_vertigo 13 14.6 16.2 78.4 0.96
de_train 13 17.8 17.9 80.9 1.12
de_overpass 10 12.8 14.0 66.4 0.94
216 matches
Date Match Score Format T K/D/A ADR Rating
24-04-05 Corinthians vs Fluxo 0 : 1 BO3 2 14/20/5 72.0 0.81
24-04-05 Fluxo vs Corinthians 1 : 0 BO3 2 11/18/3 55.6 0.64
24-03-28 Corinthians vs 2GAME 1 : 0 BO3 2 19/11/10 116.7 1.74
24-03-28 2GAME vs Corinthians 1 : 0 BO3 2 8/15/2 62.4 0.57
24-03-13 Corinthians vs MIBR Academy 1 : 2 BO3 3 47/40/9 79.2 1.13
24-03-11 RED Canids vs Corinthians 2 : 0 BO3 3 20/28/5 58.3 0.67
24-03-09 Corinthians vs Fluxo 0 : 2 BO3 3 18/33/8 43.0 0.62
24-03-07 Sharks vs Corinthians 2 : 1 BO3 3 45/45/5 75.0 0.93
24-02-25 W7M vs Corinthians 1 : 0 BO3 2 8/12/3 76.1 0.85
24-02-25 Corinthians vs W7M 0 : 1 BO3 2 9/14/2 52.1 0.71
24-02-24 Corinthians vs Galorys 1 : 0 BO3 2 19/15/6 101.6 1.41
24-02-24 Galorys vs Corinthians 1 : 0 BO3 2 12/19/5 51.7 0.68
24-02-22 Corinthians vs Sharks 0 : 1 BO3 2 13/17/4 78.3 0.79
24-02-17 Corinthians vs Galorys 0 : 2 BO3 3 23/29/4 70.3 0.81
24-02-15 Corinthians vs adalYamigos 0 : 1 BO3 2 12/17/4 55.0 0.69
24-02-15 adalYamigos vs Corinthians 1 : 0 BO3 2 22/17/2 86.8 1.30
24-02-14 Corinthians vs Solid 1 : 2 BO3 3 43/41/13 79.2 1.09
24-02-13 W7M vs Corinthians 2 : 0 BO3 3 16/27/4 55.0 0.63
24-02-12 W7M vs Corinthians 2 : 1 BO3 3 39/47/9 70.1 0.84
24-01-16 Imperial vs Patins da Ferrari 1 : 0 BO3 2 10/13/3 81.9 0.85
24-01-14 Patins da Ferrari vs Sharks 0 : 1 BO3 2 8/17/2 31.4 0.48
24-01-14 Patins da Ferrari vs PUBG aim 1 : 0 BO3 2 11/11/3 57.0 0.99
23-12-19 Patins da Ferrari vs ODDIK 0 : 2 BO3 3 17/32/6 53.7 0.57
23-12-18 Patins da Ferrari vs WINDINGO 2 : 1 BO3 3 45/34/7 80.1 1.23
23-12-16 Case vs Patins da Ferrari 2 : 1 BO3 3 40/38/14 68.4 1.08
Page 6 of 9