T
tENZY
RIFLER
—
CQR
185
CQE
▲ 36.5
Career Averages (126 matches)
41.0
avg K
38.9
avg D
86.1
ADR
1.12
avg Rating
5163
total K
43
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_ancient | 79 | 17.5 | 16.1 | 91.1 | 1.17 |
| de_dust2 | 62 | 17.9 | 15.9 | 85.7 | 1.19 |
| de_mirage | 51 | 17.5 | 16.9 | 88.1 | 1.13 |
| de_nuke | 42 | 14.2 | 15.3 | 80.9 | 1.02 |
| de_train | 37 | 16.1 | 15.6 | 87.0 | 1.11 |
| de_overpass | 13 | 15.5 | 16.8 | 77.6 | 0.99 |
| de_anubis | 12 | 17.4 | 15.5 | 85.2 | 1.14 |
| de_inferno | 11 | 15.5 | 14.7 | 77.9 | 1.08 |
Match History
126 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-05-30 | magic vs Ninjas in Pyjamas | 1 : 2 | BO3 | 2 | 54/49/17 | 93.6 | 1.16 |
| 26-05-29 | magic vs Ninjas in Pyjamas | 2 : 0 | BO3 | 2 | 35/20/6 | 105.7 | 1.58 |
| 26-05-28 | magic vs FaZe | 2 : 1 | BO3 | 2 | 45/46/11 | 72.6 | 0.97 |
| 26-04-25 | magic vs Nuclear TigeRES | 1 : 2 | BO3 | 3 | 39/51/11 | 70.1 | 0.83 |
| 25-12-18 | Johnny Speeds vs magic | 1 : 2 | BO3 | 3 | 73/57/18 | 93.9 | 1.29 |
| 25-12-18 | Oramond vs magic | 2 : 1 | BO3 | 3 | 57/48/22 | 95.0 | 1.31 |
| 25-12-18 | ARCRED vs magic | 0 : 2 | BO3 | 3 | 46/26/5 | 115.6 | 1.63 |
| 25-12-16 | GUN5 vs ex-Betera | 0 : 2 | BO3 | 3 | 37/24/7 | 100.0 | 1.40 |
| 25-12-14 | ex-Betera vs BIG | 1 : 2 | BO3 | 3 | 59/44/18 | 103.5 | 1.41 |
| 25-12-14 | 500 vs ex-Betera | 1 : 2 | BO3 | 3 | 49/43/15 | 85.6 | 1.19 |
| 25-12-13 | ex-Betera vs BetBoom | 2 : 0 | BO3 | 3 | 46/26/4 | 102.0 | 1.48 |
| 25-12-12 | ex-Betera vs CPH Wolves | 2 : 0 | BO3 | 3 | 45/31/12 | 103.2 | 1.42 |
| 25-12-11 | Friendly Campers vs ex-Betera | 0 : 2 | BO3 | 3 | 44/23/7 | 111.1 | 1.60 |
| 25-12-11 | ex-Betera vs Nexus | 2 : 0 | BO3 | 3 | 41/28/13 | 93.1 | 1.36 |
| 25-12-10 | ex-Betera vs EYEBALLERS | 1 : 3 | BO5 | 3 | 55/61/19 | 78.2 | 1.00 |
| 25-12-09 | ex-Betera vs SPARTA | 2 : 1 | BO3 | 3 | 43/44/12 | 74.9 | 0.96 |
| 25-12-08 | Nuclear TigeRES vs Betera | 2 : 1 | BO3 | 3 | 73/52/24 | 102.9 | 1.42 |
| 25-12-08 | Betera vs VP.Prodigy | 2 : 0 | BO3 | 3 | 38/35/10 | 101.7 | 1.33 |
| 25-12-07 | Nemiga vs Betera | 0 : 2 | BO3 | 3 | 30/29/11 | 96.0 | 1.15 |
| 25-12-06 | MOUZ NXT vs Betera | 0 : 2 | BO3 | 3 | 38/40/11 | 70.3 | 1.05 |
| 25-12-03 | Betera vs ECLOT | 2 : 1 | BO3 | 3 | 46/45/16 | 72.8 | 1.05 |
| 25-12-02 | Betera vs RUBY | 2 : 0 | BO3 | 3 | 55/46/16 | 94.9 | 1.23 |
| 25-12-01 | Betera vs SPARTA | 1 : 2 | BO3 | 3 | 51/42/8 | 75.9 | 1.12 |
| 25-11-19 | Betera vs JiJieHao | 1 : 2 | BO3 | 3 | 33/40/12 | 72.1 | 0.90 |
| 25-11-18 | Betera vs Leo | 1 : 2 | BO3 | 3 | 48/63/21 | 73.2 | 0.85 |
Page 1 of 6