S
swerzieN
RIFLER
—
CQR
145
CQE
▲ 22.6
/// CAREER AVERAGES (44 MATCHES)
43.5
avg K
38.0
avg D
94.0
ADR
1.22
avg Rating
1915
total K
186
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_nuke | 26 | 16.2 | 17.0 | 85.1 | 1.07 |
| de_dust2 | 23 | 20.3 | 16.5 | 105.0 | 1.36 |
| de_inferno | 18 | 17.2 | 14.2 | 92.8 | 1.23 |
| de_mirage | 17 | 16.9 | 14.1 | 96.7 | 1.29 |
| de_train | 8 | 22.4 | 21.3 | 78.1 | 1.08 |
| de_anubis | 5 | 17.2 | 16.6 | 93.8 | 1.10 |
| de_ancient | 4 | 30.8 | 18.5 | 111.9 | 1.71 |
| de_overpass | 2 | 20.5 | 15.0 | 115.0 | 1.50 |
/// MATCH HISTORY
44 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-09-05 | KZG vs Mindfreak | 2 : 0 | BO3 | 3 | 68/63/25 | 97.1 | 1.17 |
| 25-09-04 | Mindfreak vs Exsto | 2 : 0 | BO3 | 3 | 37/22/11 | 124.2 | 1.68 |
| 25-09-01 | Mindfreak vs Animus Victoria | 1 : 2 | BO3 | 3 | 51/43/10 | 85.4 | 1.17 |
| 25-08-11 | Mindfreak vs Ground Zero | 2 : 0 | BO3 | 2 | 34/26/11 | 107.4 | 1.33 |
| 25-07-14 | Animus Victoria vs Mindfreak | 2 : 0 | BO3 | 3 | 26/31/10 | 87.4 | 0.95 |
| 25-07-13 | ex-TALON vs Mindfreak | 2 : 1 | BO3 | 3 | 42/49/13 | 83.3 | 1.01 |
| 25-07-11 | Mindfreak vs DXA | 2 : 0 | BO3 | 3 | 48/29/11 | 108.3 | 1.54 |
| 25-07-09 | Mindfreak vs Animus Victoria | 1 : 2 | BO3 | 3 | 61/56/27 | 103.4 | 1.26 |
| 25-07-07 | Mindfreak vs DXA | 2 : 0 | BO3 | 3 | 40/24/12 | 125.2 | 1.62 |
| 25-03-21 | Vantage vs Mindfreak | 1 : 2 | BO3 | 3 | 52/55/18 | 93.5 | 1.09 |
| 25-03-21 | ex-TALON vs Vantage | 2 : 0 | BO3 | 3 | 18/29/6 | 76.0 | 0.70 |
| 25-02-26 | Only One Word vs Vantage | 2 : 1 | BO3 | 3 | 109/75/19 | 103.2 | 1.65 |
| 25-02-25 | Vantage vs TALON | 0 : 2 | BO3 | 3 | 53/70/7 | 97.4 | 1.05 |
| 25-02-24 | Rooster vs Vantage | 0 : 2 | BO3 | 3 | 50/53/12 | 103.9 | 1.28 |
| 25-02-15 | Housebets vs Vantage | 1 : 2 | BO3 | 3 | 69/62/22 | 96.9 | 1.23 |
| 25-02-12 | Vantage vs Housebets | 0 : 2 | BO3 | 3 | 50/51/16 | 93.2 | 1.10 |
| 25-02-11 | Vantage vs Mindfreak | 0 : 2 | BO3 | 3 | 26/34/11 | 80.6 | 0.86 |
| 25-02-08 | Vantage vs Housebets | 2 : 1 | BO3 | 3 | 46/35/12 | 100.1 | 1.39 |
| 25-02-06 | Rooster vs Vantage | 1 : 2 | BO3 | 3 | 63/53/20 | 86.1 | 1.34 |
Page 2 of 2