Players toky0-dea_ Stats
T

toky0-dea_

RIFLER
CQR
196
CQE
▲ 52.9
Career Averages (226 matches)
30.6
avg K
25.6
avg D
91.4
ADR
1.26
avg Rating
6921
total K
2154
AWP K

Performance by Map

Map Maps avg K avg D ADR Rating
de_ancient 100 17.7 15.1 92.6 1.24
de_mirage 90 17.9 13.6 92.6 1.30
de_nuke 47 17.1 14.2 88.2 1.20
de_dust2 31 19.4 14.9 97.7 1.34
de_anubis 28 13.5 13.4 80.6 1.08
de_overpass 28 18.3 17.3 87.9 1.17
de_vertigo 23 20.3 16.6 91.0 1.22
de_inferno 23 19.8 17.2 93.4 1.26
de_train 20 15.9 14.7 90.6 1.19

Match History

226 matches
Date Match Score Format T K/D/A ADR Rating
24-09-14 Revenge Nation vs timbermen 0 : 1 BO3 2 17/6/4 118.1 1.73
24-09-09 timbermen vs Take Flyte 2 : 1 BO3 3 42/35/14 83.2 1.13
24-09-09 Nouns vs timbermen 2 : 0 BO3 3 10/17/9 78.1 0.86
24-09-08 timbermen vs MMM 2 : 0 BO3 3 45/17/8 120.9 1.85
24-09-08 timbermen vs BHOP 2 : 0 BO3 3 23/20/5 63.0 1.02
24-09-05 timbermen vs Legacy 0 : 1 BO3 2 9/16/3 59.2 0.61
24-09-05 Legacy vs timbermen 0 : 1 BO3 2 16/16/6 78.7 1.02
24-08-19 Nouns vs Elevate 2 : 0 BO3 3 30/26/5 88.8 1.06
24-08-18 Party Astronauts vs Elevate 2 : 0 BO3 2 36/35/17 87.3 1.14
24-08-18 Elevate vs Bluekillers 1 : 0 BO3 2 14/7/4 106.1 1.76
24-08-17 Party Astronauts vs Elevate 0 : 2 BO3 3 43/29/8 96.3 1.34
24-08-16 Elevate vs Akimbo 1 : 0 BO3 2 22/10/8 105.5 1.61
24-08-16 Elevate vs Party Astronauts 0 : 1 BO3 2 19/17/6 90.7 1.17
24-08-14 Elevate vs E-Xolos LAZER 2 : 0 BO3 3 19/19/6 69.6 1.02
24-08-08 Elevate vs Take Flyte 1 : 0 BO3 2 19/9/5 112.1 1.66
24-08-08 Take Flyte vs Elevate 0 : 1 BO3 2 12/13/8 77.7 1.14
24-08-05 NRG vs Elevate 2 : 1 BO3 3 43/47/13 75.7 0.97
24-08-05 Nouns vs Elevate 1 : 2 BO3 3 48/32/8 88.1 1.31
24-08-04 Party Astronauts vs Elevate 1 : 2 BO3 3 53/67/25 75.6 0.95
24-08-01 Elevate vs Wildcard 0 : 1 BO3 2 21/15/6 94.3 1.36
24-08-01 Wildcard vs Elevate 1 : 0 BO3 2 11/17/7 62.5 0.91
24-07-25 Nouns vs Elevate 1 : 0 BO3 2 9/13/3 73.1 0.66
24-07-25 Elevate vs Nouns 0 : 1 BO3 2 3/14/6 32.7 0.42
24-07-16 Elevate vs LAG 0 : 1 BO3 2 0/0/0 101.0 1.12
24-07-16 LAG vs Elevate 1 : 0 BO3 2 0/0/0 80.2 1.05
Page 5 of 10