Players koala Stats
K

koala

RIFLER
CQR
204
CQE
▼ -143.3
32.5
avg K
27.8
avg D
83.6
ADR
1.19
avg Rating
10386
total K
156
AWP K
Map Maps avg K avg D ADR Rating
de_nuke 130 17.8 14.3 87.9 1.26
de_ancient 105 16.6 15.1 82.2 1.14
de_mirage 100 17.0 14.3 81.6 1.18
de_inferno 92 15.1 12.7 79.9 1.17
de_anubis 78 16.6 14.9 85.8 1.19
de_vertigo 64 18.0 15.2 85.8 1.21
de_train 28 18.3 16.4 89.4 1.25
de_overpass 11 14.5 14.5 70.9 1.01
de_dust2 6 19.2 17.8 70.9 1.00
320 matches
Date Match Score Format T K/D/A ADR Rating
24-02-15 Galorys vs 9z Academy 2 : 0 BO3 3 46/19/6 113.2 1.72
24-02-14 Sharks vs Galorys 2 : 0 BO3 3 20/25/4 63.5 0.91
24-02-13 Case vs Galorys 2 : 0 BO3 3 25/28/9 60.8 0.95
24-02-12 Galorys vs inSanitY 2 : 0 BO3 3 33/19/7 73.9 1.32
24-01-16 Legacy vs Filhos de D10S 1 : 0 BO3 2 21/15/3 98.6 1.38
24-01-14 Sharks vs Filhos de D10S 1 : 0 BO3 2 30/23/7 97.3 1.32
23-12-01 adalYamigos vs Filhos de D10S 1 : 0 BO3 2 13/15/4 62.9 0.89
23-09-22 The Union vs Case 0 : 2 BO3 3 22/36/7 68.9 0.72
23-09-20 W7M vs The Union 2 : 0 BO3 3 37/32/4 84.7 1.11
23-09-18 Solid vs The Union 0 : 0 BO3 3 39/29/8 83.7 1.29
23-09-18 Fluxo vs The Union 2 : 1 BO3 3 65/55/12 92.4 1.27
23-09-17 The Union vs UNO MILLE 0 : 0 BO3 3 29/35/8 80.9 0.95
23-09-16 The Union vs MIBR Academy 2 : 1 BO3 3 73/39/8 96.2 1.53
23-09-14 O PLANO vs The Union 1 : 2 BO3 3 53/41/16 81.7 1.24
23-09-14 Corinthians vs The Union 0 : 0 BO3 3 53/27/17 89.5 1.50
23-09-11 Boca Juniors vs The Union 1 : 2 BO3 3 58/38/14 97.7 1.41
23-08-28 MIBR Academy vs The Union 0 : 0 BO3 3 37/34/10 83.4 1.14
23-08-26 Meta vs The Union 2 : 0 BO3 3 35/41/12 82.8 1.02
23-08-24 Fake dos Cebolas vs The Union 0 : 2 BO3 3 45/31/10 100.9 1.40
23-08-23 The Union vs Filhos de D10S 0 : 2 BO3 3 39/34/5 81.1 1.15
23-08-11 ODDIK vs The Union 0 : 0 BO3 3 42/38/10 90.4 1.19
23-08-07 The Union vs WINDINGO 0 : 0 BO3 3 66/49/13 89.5 1.29
23-08-04 Case vs The Union 2 : 0 BO3 3 31/33/6 80.2 1.11
23-08-03 The Union vs Furious 0 : 0 BO3 3 37/20/8 94.7 1.54
23-08-01 W7M vs The Union 1 : 2 BO3 3 75/55/20 96.6 1.40
Page 11 of 13