D
degster
AWP
—
CQR
257
CQE
▼ -71.2
/// CAREER AVERAGES (26 MATCHES)
34.0
avg K
31.0
avg D
74.8
ADR
1.08
avg Rating
883
total K
416
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_ancient | 14 | 14.4 | 14.4 | 75.3 | 1.06 |
| de_mirage | 14 | 16.2 | 13.1 | 83.7 | 1.18 |
| de_nuke | 9 | 12.4 | 13.9 | 65.7 | 0.88 |
| de_dust2 | 8 | 17.5 | 13.4 | 84.3 | 1.20 |
| de_anubis | 8 | 14.6 | 13.3 | 71.8 | 1.11 |
| de_inferno | 3 | 15.7 | 15.3 | 69.7 | 1.01 |
| de_train | 1 | 10.0 | 11.0 | 48.4 | 0.88 |
| de_vertigo | 1 | 12.0 | 10.0 | 54.9 | 1.05 |
| de_overpass | 1 | 17.0 | 15.0 | 64.9 | 1.12 |
/// MATCH HISTORY
26 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 24-08-08 | 3DMAX vs HEROIC | 1 : 2 | BO3 | 1 | 37/34/12 | 74.9 | 1.13 |
Page 2 of 2