C
CatRoninbaby
RIFLER
—
CQR
152
CQE
▼ -2.2
Career Averages (65 matches)
31.8
avg K
31.4
avg D
84.4
ADR
1.11
avg Rating
2066
total K
293
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_inferno | 26 | 17.8 | 17.3 | 87.3 | 1.13 |
| de_mirage | 23 | 17.8 | 18.3 | 81.9 | 1.03 |
| de_ancient | 22 | 17.2 | 16.1 | 90.3 | 1.18 |
| de_nuke | 17 | 18.8 | 18.6 | 84.3 | 1.11 |
| de_anubis | 16 | 16.5 | 17.2 | 79.0 | 1.01 |
| de_dust2 | 11 | 18.9 | 16.6 | 87.9 | 1.16 |
| de_overpass | 2 | 12.0 | 20.0 | 51.0 | 0.64 |
Match History
65 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-11-14 | Lynn Vision vs Last Bullet | 2 : 1 | BO3 | 3 | 36/49/9 | 78.8 | 0.83 |
| 25-11-09 | EGG vs Last Bullet | 0 : 2 | BO3 | 3 | 41/35/12 | 114.1 | 1.28 |
| 25-11-08 | Kaleido vs Last Bullet | 2 : 1 | BO3 | 3 | 59/48/14 | 103.4 | 1.26 |
| 25-11-05 | Last Bullet vs BORING PLAYERS | 2 : 1 | BO3 | 3 | 71/59/22 | 106.0 | 1.35 |
| 25-08-11 | TBO vs Kaleido | 2 : 0 | BO3 | 2 | 48/34/9 | 109.8 | 1.42 |
| 25-07-06 | Rare Atom vs Wings Up | 3 : 1 | BO5 | 3 | 77/75/29 | 90.4 | 1.16 |
| 25-07-05 | Wings Up vs FengDa | 2 : 1 | BO3 | 3 | 53/41/18 | 100.6 | 1.35 |
| 25-05-17 | Rare Atom vs DogEvil | 2 : 0 | BO3 | 3 | 21/33/3 | 70.9 | 0.66 |
| 25-05-13 | DogEvil vs Steel Helmet | 2 : 0 | BO3 | 3 | 40/35/10 | 90.4 | 1.22 |
| 25-05-10 | TYLOO vs DogEvil | 2 : 0 | BO3 | 3 | 19/31/7 | 82.2 | 0.81 |
| 25-05-08 | DogEvil vs GATERON | 2 : 1 | BO3 | 3 | 53/59/12 | 88.1 | 1.00 |
| 25-03-30 | Rare Atom vs DogEvil | 2 : 1 | BO3 | 1 | 40/58/4 | 61.1 | 0.70 |
| 25-03-08 | DogEvil vs JiJieHao | 0 : 2 | BO3 | 3 | 30/38/8 | 67.5 | 0.83 |
| 25-03-06 | Chinggis Warriors vs DogEvil | 1 : 0 | BO3 | 3 | 11/16/5 | 60.6 | 0.81 |
| 25-03-06 | Only One Word vs DogEvil | 0 : 2 | BO3 | 3 | 39/12/7 | 137.6 | 2.12 |
| 25-02-27 | Shika vs DogEvil | 0 : 2 | BO3 | 3 | 32/25/6 | 91.3 | 1.30 |
| 25-02-27 | Change The Game vs DogEvil | 0 : 2 | BO3 | 3 | 28/25/9 | 74.6 | 1.15 |
| 25-02-26 | UR vs DogEvil | 1 : 2 | BO3 | 3 | 48/37/7 | 82.3 | 1.22 |
| 25-02-25 | Rare Atom vs DogEvil | 2 : 0 | BO3 | 3 | 19/34/5 | 64.4 | 0.62 |
| 25-02-24 | FengDa vs DogEvil | 1 : 2 | BO3 | 3 | 56/49/14 | 83.9 | 1.15 |
| 25-02-10 | Rare Atom vs Fated Rise | 2 : 0 | BO3 | 2 | 38/41/7 | 82.8 | 0.96 |
| 25-02-10 | Fated Rise vs JiJieHao | 2 : 0 | BO3 | 2 | 40/37/12 | 92.4 | 1.21 |
| 25-02-09 | Housebets vs Fated Rise | 1 : 2 | BO3 | 2 | 54/45/10 | 81.0 | 1.19 |
| 25-02-08 | Rare Atom vs Fated Rise | 2 : 1 | BO3 | 2 | 40/53/10 | 71.4 | 0.81 |
| 25-02-08 | Fated Rise vs TYLOO | 0 : 2 | BO3 | 1 | 53/45/12 | 99.7 | 1.29 |
Page 1 of 3