E
expSasiki
RIFLER
—
CQR
145
CQE
▲ 41.5
Career Averages (55 matches)
24.7
avg K
26.3
avg D
77.4
ADR
0.99
avg Rating
1357
total K
7
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 24 | 14.7 | 14.8 | 76.4 | 1.06 |
| de_inferno | 21 | 16.0 | 16.0 | 84.2 | 1.07 |
| de_ancient | 20 | 14.7 | 16.2 | 82.5 | 1.01 |
| de_anubis | 11 | 14.6 | 14.8 | 80.1 | 1.04 |
| de_dust2 | 10 | 10.2 | 14.7 | 62.9 | 0.77 |
| de_nuke | 6 | 17.2 | 18.2 | 82.3 | 1.01 |
| de_train | 1 | 9.0 | 17.0 | 56.5 | 0.61 |
Match History
55 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-12-29 | Rare Atom vs Morningstar | 1 : 2 | BO3 | 3 | 57/58/21 | 79.9 | 1.04 |
| 25-12-27 | Morningstar vs FengDa | 2 : 1 | BO3 | 3 | 39/40/9 | 61.6 | 0.98 |
| 25-11-13 | Rare Atom vs Kaleido | 2 : 1 | BO3 | 3 | 61/56/18 | 87.1 | 1.11 |
| 25-11-08 | Kaleido vs Last Bullet | 2 : 1 | BO3 | 3 | 48/51/18 | 77.9 | 1.04 |
| 25-11-05 | Kaleido vs UR | 2 : 0 | BO3 | 3 | 33/44/15 | 79.9 | 0.94 |
| 25-10-04 | FengDa vs Kaleido | 1 : 2 | BO3 | 3 | 45/41/22 | 87.7 | 1.17 |
| 25-10-04 | Rare Atom vs Kaleido | 0 : 2 | BO3 | 3 | 51/46/17 | 91.4 | 1.13 |
| 25-10-03 | Change The Game vs Kaleido | 1 : 2 | BO3 | 3 | 38/31/17 | 77.1 | 1.14 |
| 25-10-02 | Kaleido vs FengDa | 0 : 2 | BO3 | 3 | 22/33/13 | 64.3 | 0.78 |
| 25-08-30 | Kaleido vs B8 | 0 : 2 | BO3 | 3 | 17/32/10 | 70.0 | 0.69 |
| 25-08-28 | FengDa vs Kaleido | 0 : 2 | BO3 | 3 | 32/25/14 | 90.8 | 1.31 |
| 25-08-28 | BORING PLAYERS vs Kaleido | 0 : 2 | BO3 | 3 | 35/31/12 | 85.7 | 1.17 |
| 25-08-27 | Magic Cape vs Kaleido | 0 : 2 | BO3 | 3 | 43/43/13 | 79.2 | 1.09 |
| 25-08-26 | Kaleido vs BORING PLAYERS | 0 : 2 | BO3 | 3 | 12/33/10 | 53.0 | 0.45 |
| 25-05-08 | The Huns vs NinJa | 2 : 0 | BO3 | 3 | 20/29/6 | 76.1 | 0.72 |
| 25-05-06 | Lynn Vision vs NinJa | 2 : 0 | BO3 | 3 | 16/32/11 | 66.7 | 0.61 |
| 25-04-27 | NomadS vs NinJa | 2 : 0 | BO3 | 3 | 31/30/10 | 94.7 | 1.13 |
| 25-04-27 | NinJa vs Only One Word | 1 : 0 | BO3 | 3 | 6/7/6 | 37.7 | 0.95 |
| 25-04-25 | XDM vs NinJa | 0 : 1 | BO3 | 3 | 7/15/6 | 53.1 | 0.60 |
| 25-04-19 | The QUBE vs NinJa | 0 : 1 | BO3 | 3 | 20/11/8 | 116.5 | 1.56 |
| 25-04-18 | NinJa vs Exusiai | 0 : 1 | BO3 | 3 | 14/15/2 | 66.7 | 0.94 |
| 25-04-02 | The Huns vs NinJa | 1 : 0 | BO3 | 2 | 3/18/5 | 41.9 | 0.20 |
| 25-04-02 | NinJa vs The Huns | 0 : 1 | BO3 | 2 | 18/18/11 | 95.2 | 1.20 |
| 25-04-01 | FengDa vs NinJa | 1 : 0 | BO3 | 2 | 11/16/4 | 84.1 | 0.73 |
| 25-04-01 | NinJa vs FengDa | 0 : 1 | BO3 | 2 | 14/21/9 | 74.4 | 0.86 |
Page 1 of 3