N
Nikodeon
RIFLER
—
CQR
148
CQE
▼ -16.7
/// CAREER AVERAGES (56 MATCHES)
31.6
avg K
31.9
avg D
77.6
ADR
1.07
avg Rating
1771
total K
7
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 28 | 14.9 | 17.7 | 69.1 | 0.90 |
| de_nuke | 24 | 17.9 | 16.8 | 88.8 | 1.17 |
| de_ancient | 20 | 15.9 | 16.1 | 80.9 | 1.07 |
| de_train | 18 | 16.2 | 13.0 | 92.5 | 1.25 |
| de_dust2 | 15 | 13.5 | 14.4 | 68.1 | 0.96 |
| de_overpass | 6 | 14.5 | 14.3 | 73.0 | 0.97 |
| de_anubis | 2 | 13.0 | 15.5 | 72.3 | 0.92 |
/// MATCH HISTORY
56 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-09-30 | MOUZ NXT vs EYEBALLERS | 0 : 2 | BO3 | 3 | 17/32/6 | 56.8 | 0.57 |
| 25-09-26 | ESC vs MOUZ NXT | 2 : 0 | BO3 | 3 | 23/29/9 | 71.7 | 0.93 |
| 25-09-26 | Wildcard vs MOUZ NXT | 1 : 0 | BO3 | 3 | 22/15/3 | 99.2 | 1.47 |
| 25-09-23 | 33 vs MOUZ NXT | 2 : 1 | BO3 | 3 | 43/49/11 | 73.0 | 0.91 |
| 25-09-22 | Nexus vs MOUZ NXT | 0 : 2 | BO3 | 3 | 34/19/12 | 109.0 | 1.59 |
| 25-08-12 | UNiTY vs MOUZ NXT | 2 : 1 | BO3 | 3 | 45/48/10 | 79.8 | 1.01 |
Page 3 of 3