S
Salmon丶
ENTRY
—
CQR
137
CQE
▼ -1.9
Career Averages (40 matches)
27.2
avg K
32.8
avg D
72.0
ADR
0.91
avg Rating
1087
total K
8
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_inferno | 19 | 13.9 | 17.2 | 73.7 | 0.92 |
| de_nuke | 13 | 13.7 | 18.5 | 66.4 | 0.82 |
| de_ancient | 12 | 18.5 | 18.9 | 77.8 | 1.00 |
| de_mirage | 10 | 16.5 | 20.0 | 70.4 | 0.88 |
| de_overpass | 5 | 16.4 | 19.0 | 65.4 | 0.93 |
| de_vertigo | 4 | 18.0 | 19.3 | 80.4 | 1.06 |
| de_anubis | 4 | 13.5 | 16.0 | 76.4 | 0.99 |
| de_dust2 | 3 | 9.3 | 15.7 | 63.3 | 0.70 |
| de_train | 2 | 11.0 | 16.5 | 73.9 | 0.76 |
Match History
40 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-12-27 | Morningstar vs FengDa | 2 : 1 | BO3 | 3 | 37/46/10 | 71.9 | 0.87 |
| 25-11-09 | BORING PLAYERS vs FengDa | 2 : 1 | BO3 | 3 | 41/44/13 | 78.3 | 1.01 |
| 25-11-08 | Change The Game vs FengDa | 2 : 0 | BO3 | 3 | 20/34/7 | 63.1 | 0.65 |
| 25-11-06 | FengDa vs EGG | 2 : 1 | BO3 | 3 | 42/37/15 | 82.6 | 1.14 |
| 25-10-04 | FengDa vs Kaleido | 1 : 2 | BO3 | 3 | 41/49/12 | 79.8 | 1.02 |
| 25-10-03 | Rare Atom vs FengDa | 2 : 1 | BO3 | 3 | 32/52/13 | 72.0 | 0.71 |
| 25-10-02 | Kaleido vs FengDa | 0 : 2 | BO3 | 3 | 30/35/11 | 71.1 | 0.87 |
| 25-09-14 | FengDa vs Just Swing | 2 : 1 | BO3 | 3 | 56/51/22 | 75.9 | 1.08 |
| 25-01-26 | Rare Atom vs harizma | 0 : 1 | BO3 | 2 | 12/18/5 | 78.1 | 0.76 |
| 25-01-26 | harizma vs Rare Atom | 0 : 1 | BO3 | 2 | 14/11/10 | 102.4 | 1.48 |
| 25-01-21 | Rare Atom vs The Huns | 0 : 1 | BO3 | 2 | 9/14/3 | 57.0 | 0.69 |
| 25-01-21 | The Huns vs Rare Atom | 1 : 0 | BO3 | 2 | 12/18/4 | 60.2 | 0.71 |
| 24-01-27 | NKT vs E9 | 2 : 0 | BO3 | 2 | 27/34/9 | 75.1 | 0.88 |
| 24-01-27 | NCTDK vs E9 | 0 : 2 | BO3 | 2 | 42/32/17 | 103.0 | 1.43 |
| 24-01-26 | NKT vs E9 | 1 : 0 | BO3 | 2 | 4/13/2 | 34.3 | 0.36 |
| 23-10-27 | Wings Up vs Noobs But Diligent | 2 : 0 | BO3 | 2 | 31/40/12 | 64.5 | 0.87 |
| 23-10-26 | Noobs But Diligent vs Rare Atom | 1 : 0 | BO3 | 2 | 12/18/10 | 73.5 | 0.79 |
| 23-06-15 | CR vs JiJieHao | 2 : 0 | BO3 | 3 | 25/45/7 | 51.1 | 0.56 |
| 23-06-14 | JiJieHao vs Lynn Vision | 0 : 2 | BO3 | 3 | 19/37/4 | 71.1 | 0.56 |
| 23-02-16 | ParisDemons vs JiJieHao | 0 : 0 | BO3 | 1 | 48/48/6 | 76.1 | 1.01 |
| 22-08-20 | YK vs CR | 0 : 0 | BO3 | 2 | 10/22/4 | 45.2 | 0.63 |
| 22-08-15 | YK vs Wings Up | 0 : 0 | BO3 | 2 | 10/17/4 | 74.2 | 0.77 |
| 22-08-12 | YK vs IHC | 0 : 0 | BO3 | 1 | 26/19/6 | 102.5 | 1.35 |
| 22-08-12 | IHC vs YK | 0 : 0 | BO3 | 1 | 17/21/6 | 83.7 | 1.00 |
| 22-08-12 | ARAVT vs YK | 0 : 0 | BO3 | 1 | 14/22/9 | 77.3 | 0.85 |
Page 1 of 2