V
viggodingin
ENTRY
—
CQR
126
CQE
▼ -4.2
Career Averages (96 matches)
37.7
avg K
40.7
avg D
83.9
ADR
1.01
avg Rating
3619
total K
315
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_ancient | 60 | 16.1 | 17.9 | 83.6 | 1.01 |
| de_nuke | 44 | 15.3 | 17.9 | 83.3 | 0.95 |
| de_inferno | 39 | 15.7 | 17.3 | 82.5 | 1.02 |
| de_mirage | 35 | 16.7 | 16.7 | 87.0 | 1.06 |
| de_overpass | 14 | 17.7 | 16.9 | 89.7 | 1.08 |
| de_dust2 | 13 | 16.8 | 15.8 | 89.7 | 1.10 |
| de_anubis | 12 | 14.7 | 16.5 | 83.2 | 1.04 |
| de_train | 5 | 12.4 | 14.8 | 76.5 | 0.90 |
| de_vertigo | 3 | 26.0 | 24.3 | 85.9 | 1.10 |
Match History
96 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-02-01 | GenOne vs Preasy | 0 : 2 | BO3 | 3 | 30/34/8 | 80.3 | 1.01 |
| 25-01-30 | Preasy vs WOPA | 2 : 0 | BO3 | 3 | 38/37/9 | 94.6 | 1.16 |
| 25-01-29 | Heimo vs Preasy | 0 : 2 | BO3 | 3 | 34/25/10 | 115.8 | 1.51 |
| 25-01-25 | WOPA vs Preasy | 2 : 1 | BO3 | 3 | 50/54/17 | 91.2 | 1.11 |
| 25-01-17 | Preasy vs GenOne | 1 : 2 | BO3 | 3 | 49/57/11 | 83.0 | 1.00 |
| 25-01-15 | Preasy vs BRUTE | 2 : 0 | BO3 | 3 | 34/16/9 | 121.8 | 1.81 |
| 25-01-13 | Preasy vs ENCE Academy | 0 : 2 | BO3 | 3 | 29/40/9 | 65.6 | 0.77 |
| 25-01-07 | CPH Wolves vs Preasy | 1 : 2 | BO3 | 3 | 57/61/20 | 96.1 | 1.13 |
| 24-12-20 | Preasy vs Astralis Talent | 0 : 2 | BO3 | 3 | 26/37/10 | 70.4 | 0.73 |
| 24-12-17 | Preasy vs Verdant | 1 : 2 | BO3 | 3 | 80/72/25 | 106.6 | 1.24 |
| 24-12-02 | Preasy vs Monte Gen | 1 : 2 | BO3 | 3 | 57/55/15 | 99.0 | 1.18 |
| 24-11-14 | HOTU vs Daystar | 2 : 0 | BO3 | 3 | 21/33/8 | 68.8 | 0.77 |
| 24-11-13 | G2 Ares vs Daystar | 2 : 1 | BO3 | 3 | 39/45/12 | 86.4 | 1.01 |
| 24-09-25 | HOTU vs MOLO | 2 : 0 | BO3 | 3 | 19/35/10 | 73.5 | 0.62 |
| 24-09-24 | MOLO vs RUBY | 0 : 2 | BO3 | 3 | 14/31/2 | 54.3 | 0.33 |
| 24-09-13 | CPH Wolves vs MOLO | 2 : 1 | BO3 | 3 | 60/69/15 | 86.9 | 1.04 |
| 24-09-11 | 500 vs MOLO | 1 : 2 | BO3 | 3 | 47/58/8 | 81.6 | 0.89 |
| 24-09-10 | L&G vs MOLO | 0 : 2 | BO3 | 3 | 27/35/15 | 75.9 | 0.95 |
| 24-09-07 | MOLO vs Anonymo | 2 : 1 | BO3 | 3 | 48/58/15 | 73.5 | 0.93 |
| 24-09-05 | FAVBET vs MOLO | 2 : 0 | BO3 | 3 | 32/40/8 | 86.7 | 0.95 |
| 24-09-03 | Passion UA vs MOLO | 0 : 2 | BO3 | 3 | 38/31/13 | 105.1 | 1.36 |
Page 4 of 4