J
Joey
RIFLER
—
CQR
177
CQE
▼ -1.0
/// CAREER AVERAGES (58 MATCHES)
37.9
avg K
35.9
avg D
80.9
ADR
1.12
avg Rating
2197
total K
30
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_ancient | 25 | 16.1 | 14.6 | 79.3 | 1.13 |
| de_nuke | 24 | 16.3 | 16.5 | 77.1 | 1.05 |
| de_anubis | 23 | 17.0 | 16.5 | 81.2 | 1.14 |
| de_dust2 | 21 | 15.0 | 15.9 | 75.4 | 1.01 |
| de_overpass | 18 | 14.9 | 14.4 | 79.5 | 1.06 |
| de_mirage | 18 | 18.8 | 14.9 | 93.4 | 1.32 |
| de_train | 6 | 15.0 | 13.0 | 79.9 | 1.14 |
/// MATCH HISTORY
58 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-03-25 | BIG vs MOUZ NXT | 2 : 0 | BO3 | 3 | 19/29/7 | 69.0 | 0.74 |
| 26-03-24 | fnatic vs MOUZ NXT | 0 : 1 | BO3 | 3 | 18/18/7 | 88.5 | 1.17 |
| 26-03-24 | MOUZ NXT vs Nexus | 1 : 0 | BO3 | 3 | 15/12/2 | 79.4 | 1.26 |
| 26-03-14 | Nemiga vs MOUZ NXT | 2 : 0 | BO3 | 3 | 16/28/9 | 68.5 | 0.63 |
| 26-03-12 | MOUZ NXT vs megoshort | 0 : 0 | BO3 | 3 | 41/46/24 | 76.3 | 1.05 |
| 26-03-12 | CYBERSHOKE vs MOUZ NXT | 2 : 1 | BO3 | 3 | 60/50/21 | 92.2 | 1.23 |
| 26-03-11 | K27 vs MOUZ NXT | 0 : 0 | BO5 | 3 | 48/37/11 | 85.4 | 1.30 |
| 26-03-10 | Nuclear TigeRES vs MOUZ NXT | 1 : 2 | BO3 | 3 | 60/54/21 | 87.7 | 1.17 |
| 26-03-09 | Nemesis vs MOUZ NXT | 1 : 2 | BO3 | 3 | 63/47/23 | 109.1 | 1.46 |
| 26-03-08 | MOUZ NXT vs Acend | 0 : 0 | BO3 | 3 | 61/59/25 | 81.7 | 1.14 |
| 26-03-08 | MOUZ NXT vs GenOne | 2 : 1 | BO3 | 3 | 39/43/24 | 71.0 | 1.04 |
| 26-03-06 | MOUZ NXT vs UNiTY | 2 : 0 | BO3 | 3 | 34/20/10 | 96.1 | 1.49 |
| 26-03-06 | MOUZ NXT vs ex-RUBY | 0 : 2 | BO3 | 3 | 35/45/19 | 80.3 | 0.97 |
| 26-03-01 | MOUZ NXT vs Oxuji | 2 : 0 | BO3 | 3 | 38/13/4 | 115.3 | 1.83 |
| 26-02-28 | MOUZ NXT vs WHITEBIRD | 0 : 2 | BO3 | 3 | 16/28/7 | 54.4 | 0.62 |
| 26-02-27 | Tricked vs MOUZ NXT | 2 : 0 | BO3 | 2 | 27/30/6 | 80.1 | 0.97 |
| 26-02-26 | MOUZ NXT vs los kogutos | 0 : 2 | BO3 | 3 | 24/30/6 | 72.3 | 0.82 |
| 26-02-26 | EYEBALLERS vs MOUZ NXT | 0 : 0 | BO3 | 2 | 22/34/13 | 56.2 | 0.72 |
| 26-02-26 | MOUZ NXT vs kONO | 2 : 0 | BO3 | 3 | 28/21/10 | 91.2 | 1.39 |
| 26-02-26 | K27 vs MOUZ NXT | 0 : 0 | BO3 | 3 | 46/55/16 | 69.5 | 0.88 |
| 26-02-25 | Nuclear TigeRES vs MOUZ NXT | 1 : 2 | BO3 | 3 | 48/53/23 | 64.5 | 1.04 |
| 26-02-23 | Alliance vs MOUZ NXT | 2 : 0 | BO3 | 2 | 26/32/6 | 63.1 | 0.85 |
| 26-02-22 | TDK vs MOUZ NXT | 2 : 1 | BO3 | 2 | 42/40/15 | 85.8 | 1.12 |
| 26-02-22 | MOUZ NXT vs SPARTA | 1 : 2 | BO3 | 3 | 58/57/11 | 70.1 | 1.01 |
| 26-02-21 | MOUZ NXT vs TDK | 0 : 2 | BO3 | 3 | 25/31/9 | 73.0 | 0.91 |
Page 1 of 3