C
ChaoRanSpine5777
RIFLER
—
CQR
143
CQE
▲ 43.2
Career Averages (98 matches)
28.8
avg K
31.5
avg D
75.3
ADR
0.99
avg Rating
2819
total K
18
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_ancient | 43 | 16.1 | 15.5 | 80.4 | 1.08 |
| de_inferno | 43 | 16.4 | 19.5 | 72.0 | 0.96 |
| de_mirage | 36 | 15.3 | 16.1 | 78.6 | 1.03 |
| de_anubis | 30 | 15.0 | 16.6 | 73.0 | 0.97 |
| de_nuke | 13 | 14.4 | 16.0 | 79.7 | 1.04 |
| de_dust2 | 11 | 11.3 | 15.6 | 66.3 | 0.77 |
| de_overpass | 6 | 15.8 | 18.2 | 65.2 | 0.87 |
| de_train | 1 | 16.0 | 15.0 | 77.5 | 1.06 |
Match History
98 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-12-29 | Rare Atom vs Morningstar | 1 : 2 | BO3 | 3 | 55/66/18 | 68.4 | 0.89 |
| 25-12-27 | Morningstar vs FengDa | 2 : 1 | BO3 | 3 | 54/37/19 | 104.9 | 1.49 |
| 25-11-13 | Rare Atom vs Kaleido | 2 : 1 | BO3 | 3 | 52/57/18 | 74.6 | 0.98 |
| 25-11-08 | Kaleido vs Last Bullet | 2 : 1 | BO3 | 3 | 57/56/21 | 88.0 | 1.15 |
| 25-11-05 | Kaleido vs UR | 2 : 0 | BO3 | 3 | 45/35/7 | 84.1 | 1.21 |
| 25-10-04 | FengDa vs Kaleido | 1 : 2 | BO3 | 3 | 40/40/17 | 77.5 | 1.01 |
| 25-10-04 | Rare Atom vs Kaleido | 0 : 2 | BO3 | 3 | 39/48/13 | 65.2 | 0.83 |
| 25-10-03 | Change The Game vs Kaleido | 1 : 2 | BO3 | 3 | 48/31/15 | 90.4 | 1.37 |
| 25-10-02 | Kaleido vs FengDa | 0 : 2 | BO3 | 3 | 27/37/11 | 69.0 | 0.83 |
| 25-08-30 | Kaleido vs B8 | 0 : 2 | BO3 | 3 | 25/29/9 | 75.7 | 0.97 |
| 25-08-28 | BORING PLAYERS vs Kaleido | 0 : 2 | BO3 | 3 | 30/34/14 | 84.9 | 1.07 |
| 25-08-28 | FengDa vs Kaleido | 0 : 2 | BO3 | 3 | 26/22/10 | 68.8 | 1.10 |
| 25-08-27 | Magic Cape vs Kaleido | 0 : 2 | BO3 | 3 | 33/46/21 | 73.5 | 0.82 |
| 25-08-26 | Kaleido vs BORING PLAYERS | 0 : 2 | BO3 | 3 | 20/35/7 | 58.1 | 0.64 |
| 25-08-11 | TBO vs Kaleido | 2 : 0 | BO3 | 2 | 25/34/9 | 66.5 | 0.86 |
| 25-05-08 | The Huns vs NinJa | 2 : 0 | BO3 | 3 | 15/31/5 | 58.3 | 0.44 |
| 25-05-06 | Lynn Vision vs NinJa | 2 : 0 | BO3 | 3 | 20/32/13 | 71.7 | 0.77 |
| 25-04-27 | NinJa vs Only One Word | 1 : 0 | BO3 | 3 | 10/8/7 | 81.8 | 1.17 |
| 25-04-27 | NomadS vs NinJa | 2 : 0 | BO3 | 3 | 25/32/7 | 75.8 | 0.86 |
| 25-04-25 | XDM vs NinJa | 0 : 1 | BO3 | 3 | 16/17/12 | 83.0 | 1.16 |
| 25-04-19 | The QUBE vs NinJa | 0 : 1 | BO3 | 3 | 15/15/9 | 94.1 | 1.24 |
| 25-04-18 | NinJa vs Exusiai | 0 : 1 | BO3 | 3 | 11/19/4 | 59.3 | 0.62 |
| 25-04-02 | NinJa vs The Huns | 0 : 1 | BO3 | 2 | 15/18/3 | 62.6 | 0.85 |
| 25-04-02 | The Huns vs NinJa | 1 : 0 | BO3 | 2 | 16/18/4 | 88.3 | 0.99 |
| 25-04-01 | FengDa vs NinJa | 1 : 0 | BO3 | 2 | 9/14/3 | 69.4 | 0.60 |
Page 1 of 4