Players shalfey111 Stats
S

shalfey111

RIFLER
CQR
164
CQE
▼ -4.1
Career Averages (338 matches)
37.2
avg K
35.7
avg D
81.9
ADR
1.11
avg Rating
12570
total K
575
AWP K

Performance by Map

Map Maps avg K avg D ADR Rating
de_nuke 154 16.4 15.0 84.6 1.16
de_mirage 139 17.2 16.8 80.9 1.09
de_inferno 115 17.8 16.6 84.1 1.15
de_ancient 106 16.3 16.9 81.9 1.09
de_dust2 88 16.9 16.3 79.4 1.09
de_anubis 68 15.4 14.8 79.0 1.11
de_overpass 64 17.5 17.0 80.5 1.10
de_train 7 18.1 16.7 82.5 1.15
de_cache 3 20.3 20.7 76.4 1.04
de_vertigo 2 19.0 15.0 78.5 1.12

Match History

338 matches
Date Match Score Format T K/D/A ADR Rating
25-04-03 Complexity vs 9 Pandas 1 : 0 BO3 3 13/15/5 82.5 1.02
25-04-03 9 Pandas vs Metizport 1 : 0 BO3 3 36/30/9 93.0 1.18
25-04-03 9 Pandas vs Nemiga 0 : 1 BO3 3 15/14/3 75.3 1.18
25-04-02 9 Pandas vs Imperial Valkyries 1 : 0 BO3 3 22/12/2 130.1 1.68
25-04-02 Passion UA vs 9 Pandas 0 : 1 BO3 3 14/21/2 50.8 0.68
25-03-15 9 Pandas vs ENCE 0 : 2 BO3 3 24/28/10 68.9 0.97
25-03-13 Nexus vs 9 Pandas 0 : 2 BO3 3 39/30/7 76.5 1.34
25-03-11 9 Pandas vs Monte 2 : 0 BO3 3 27/18/10 76.7 1.26
25-03-10 9 Pandas vs fnatic 1 : 2 BO3 3 37/35/12 72.7 1.06
25-03-10 9INE vs 9 Pandas 2 : 1 BO3 2 44/66/13 82.1 0.88
25-03-09 9 Pandas vs HEROIC 1 : 2 BO3 2 38/89/22 71.3 0.63
25-03-09 9 Pandas vs Iberian Soul 2 : 0 BO3 3 27/19/13 82.4 1.24
25-03-08 ECLOT vs 9 Pandas 1 : 2 BO3 2 33/54/16 65.5 0.74
25-03-08 BetBoom vs 9 Pandas 1 : 2 BO3 3 36/40/18 75.0 1.01
25-03-07 9 Pandas vs 9INE 2 : 0 BO3 2 27/43/6 87.3 0.97
25-03-07 9 Pandas vs GUN5 2 : 1 BO3 3 58/45/12 84.8 1.24
25-03-06 9 Pandas vs PARIVISION 2 : 0 BO3 3 20/30/9 65.5 0.79
25-03-05 9 Pandas vs PARIVISION 1 : 2 BO3 3 44/44/13 73.3 1.07
25-03-05 9 Pandas vs GUN5 0 : 2 BO3 3 14/20/3 63.3 0.71
25-03-04 9 Pandas vs 500 0 : 2 BO3 3 20/30/6 53.6 0.76
25-03-03 9 Pandas vs 500 0 : 2 BO3 3 25/32/6 68.1 0.79
25-03-01 9 Pandas vs Iberian Soul 2 : 1 BO3 3 46/38/22 81.3 1.22
25-02-27 9 Pandas vs Monte 2 : 0 BO3 3 39/28/4 84.6 1.25
25-02-25 9 Pandas vs PARIVISION 0 : 2 BO3 2 28/35/12 78.0 0.92
25-02-23 B8 vs 9 Pandas 2 : 0 BO3 3 22/28/9 73.1 0.94
Page 2 of 14