D
DETONAnqzjre
AWP
—
CQR
245
CQE
▼ -46.3
/// CAREER AVERAGES (276 MATCHES)
31.8
avg K
25.9
avg D
81.0
ADR
1.21
avg Rating
8765
total K
4366
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_nuke | 108 | 16.0 | 12.9 | 81.2 | 1.20 |
| de_inferno | 86 | 16.2 | 13.2 | 77.7 | 1.16 |
| de_anubis | 81 | 14.6 | 11.9 | 79.8 | 1.18 |
| de_mirage | 80 | 16.2 | 13.5 | 78.8 | 1.15 |
| de_vertigo | 57 | 15.1 | 11.9 | 80.3 | 1.21 |
| de_dust2 | 47 | 17.0 | 13.7 | 87.1 | 1.23 |
| de_ancient | 43 | 17.3 | 14.7 | 73.4 | 1.13 |
| de_overpass | 36 | 20.6 | 16.9 | 78.0 | 1.14 |
| de_train | 2 | 14.0 | 12.0 | 80.4 | 1.16 |
/// MATCH HISTORY
276 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 21-02-19 | DETONA vs Tropa do Inguiça | 0 : 0 | BO3 | 2 | 21/22/4 | 73.8 | 0.97 |
Page 12 of 12