B
BLINK.BledarD
AWP
—
CQR
148
CQE
▲ 14.8
Career Averages (151 matches)
37.0
avg K
33.7
avg D
79.7
ADR
1.10
avg Rating
5580
total K
2740
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 75 | 16.5 | 13.8 | 86.4 | 1.18 |
| de_dust2 | 70 | 16.4 | 14.0 | 85.9 | 1.16 |
| de_ancient | 66 | 17.1 | 14.8 | 84.1 | 1.15 |
| de_inferno | 42 | 15.4 | 15.9 | 75.9 | 1.00 |
| de_anubis | 42 | 15.2 | 13.1 | 78.3 | 1.12 |
| de_nuke | 23 | 14.6 | 15.3 | 73.4 | 0.98 |
| de_train | 15 | 14.1 | 17.1 | 63.9 | 0.82 |
| de_overpass | 11 | 15.2 | 16.6 | 74.3 | 0.94 |
| de_vertigo | 5 | 11.6 | 15.8 | 66.8 | 0.82 |
Match History
151 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 23-01-31 | 9INE vs BLINK | 1 : 0 | BO3 | 2 | 15/25/7 | 56.6 | 0.70 |
Page 7 of 7