G
gump-
RIFLER
—
CQR
134
CQE
▲ 6.7
/// CAREER AVERAGES (184 MATCHES)
27.3
avg K
27.0
avg D
79.4
ADR
1.07
avg Rating
5020
total K
90
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_nuke | 73 | 16.6 | 15.3 | 84.0 | 1.12 |
| de_mirage | 66 | 16.2 | 16.6 | 76.5 | 1.04 |
| de_inferno | 40 | 17.3 | 16.6 | 77.6 | 1.06 |
| de_dust2 | 33 | 13.2 | 14.8 | 72.8 | 0.95 |
| de_ancient | 30 | 15.5 | 14.8 | 83.9 | 1.09 |
| de_overpass | 24 | 15.7 | 15.2 | 80.3 | 1.07 |
| de_anubis | 20 | 16.1 | 14.4 | 87.8 | 1.17 |
| de_vertigo | 19 | 17.3 | 19.4 | 76.2 | 0.96 |
| de_train | 6 | 20.3 | 23.5 | 77.9 | 0.96 |
/// MATCH HISTORY
184 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 20-03-07 | Chiefs vs Skyfire | 0 : 0 | BO3 | 2 | 69/64/14 | 90.3 | 1.22 |
| 20-03-07 | ORDER vs Skyfire | 0 : 0 | BO3 | 2 | 35/53/5 | 57.9 | 0.76 |
| 20-03-05 | Skyfire vs Rooster | 0 : 0 | BO3 | 2 | 31/39/5 | 71.5 | 0.84 |
| 20-03-03 | ORDER vs Skyfire | 0 : 0 | BO3 | 2 | 67/95/17 | 69.1 | 0.83 |
| 20-03-01 | Paradox vs Skyfire | 0 : 0 | BO3 | 2 | 20/21/2 | 82.7 | 1.10 |
| 20-03-01 | Lucid vs Skyfire | 0 : 0 | BO3 | 2 | 47/50/11 | 80.8 | 1.03 |
| 20-02-09 | Skyfire vs Paradox | 0 : 0 | BO3 | 2 | 53/38/6 | 99.8 | 1.39 |
| 20-02-09 | Skyfire vs Incept | 0 : 0 | BO3 | 2 | 22/23/5 | 99.9 | 1.29 |
| 20-02-08 | catman vs Skyfire | 0 : 0 | BO3 | 2 | 44/47/8 | 85.3 | 1.15 |
Page 8 of 8