W
w1sely
RIFLER
—
CQR
135
CQE
▲ 36.1
Career Averages (29 matches)
32.2
avg K
33.7
avg D
78.5
ADR
1.02
avg Rating
935
total K
11
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_ancient | 19 | 13.8 | 15.0 | 74.5 | 0.99 |
| de_anubis | 15 | 14.5 | 15.3 | 77.6 | 1.00 |
| de_nuke | 11 | 16.4 | 15.7 | 86.1 | 1.11 |
| de_dust2 | 8 | 11.5 | 14.5 | 65.4 | 0.81 |
| de_inferno | 7 | 14.6 | 13.7 | 85.3 | 1.07 |
| de_mirage | 5 | 12.6 | 12.8 | 80.8 | 1.08 |
| de_vertigo | 1 | 17.0 | 12.0 | 94.0 | 1.21 |
Match History
29 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 24-04-29 | Nexus vs LEON | 2 : 0 | BO3 | 3 | 19/26/6 | 64.9 | 0.83 |
| 24-04-28 | LEON vs VP.Prodigy | 0 : 2 | BO3 | 3 | 26/31/7 | 78.0 | 0.96 |
| 24-04-18 | BIG vs LEON | 2 : 0 | BO3 | 1 | 18/28/9 | 59.6 | 0.78 |
| 24-04-01 | LEON vs Lazer Cats | 2 : 1 | BO3 | 1 | 34/44/6 | 67.6 | 0.85 |
Page 2 of 2