C
Caleyy
RIFLER
—
CQR
142
CQE
▼ -30.4
Career Averages (54 matches)
34.1
avg K
32.7
avg D
77.6
ADR
1.08
avg Rating
1839
total K
32
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 29 | 16.4 | 16.2 | 83.0 | 1.07 |
| de_dust2 | 27 | 15.3 | 13.8 | 80.7 | 1.14 |
| de_ancient | 24 | 17.1 | 15.8 | 82.0 | 1.13 |
| de_inferno | 17 | 13.4 | 13.3 | 68.5 | 1.03 |
| de_nuke | 6 | 15.2 | 13.8 | 85.9 | 1.09 |
| de_anubis | 6 | 16.3 | 16.8 | 74.1 | 1.03 |
| de_train | 6 | 12.0 | 13.5 | 68.3 | 0.96 |
| de_overpass | 4 | 13.0 | 13.5 | 82.8 | 1.00 |
Match History
54 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-12-25 | XI vs megoshort | 0 : 2 | BO3 | 3 | 0/0/0 | 0.0 | 0.79 |
| 25-12-22 | MANA vs megoshort | 1 : 2 | BO3 | 3 | 53/44/14 | 87.3 | 1.25 |
| 25-03-15 | Kubix vs Betera | 1 : 0 | BO3 | 1 | 17/8/2 | 104.9 | 1.64 |
| 25-03-15 | Kubix vs AMKAL | 0 : 2 | BO3 | 1 | 23/33/9 | 68.7 | 0.82 |
Page 3 of 3