F
Franke19*SMZDM.COM
RIFLER
—
CQR
158
CQE
/// CAREER AVERAGES (30 MATCHES)
46.0
avg K
45.7
avg D
81.4
ADR
1.12
avg Rating
1380
total K
136
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 16 | 19.3 | 18.2 | 81.2 | 1.11 |
| de_inferno | 12 | 20.5 | 20.2 | 79.4 | 1.07 |
| de_nuke | 11 | 20.3 | 17.5 | 83.6 | 1.22 |
| de_overpass | 10 | 17.7 | 18.8 | 80.9 | 1.05 |
| de_train | 8 | 18.4 | 20.3 | 80.0 | 1.04 |
| de_dust2 | 8 | 19.1 | 21.4 | 77.5 | 1.02 |
| de_vertigo | 3 | 24.3 | 21.3 | 90.0 | 1.26 |
| de_ancient | 2 | 13.0 | 21.5 | 57.4 | 0.68 |
| de_cache | 1 | 27.0 | 18.0 | 96.4 | 1.43 |
/// MATCH HISTORY
30 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 18-09-23 | GOSU vs New4 | 0 : 0 | BO3 | 1 | 22/23/1 | 72.9 | 1.04 |
| 18-08-12 | New4 vs CyberZen | 0 : 0 | BO3 | 2 | 73/66/1 | 88.8 | 1.18 |
| 17-06-08 | UYA vs T.O.T | 0 : 0 | BO3 | 1 | 54/56/6 | 81.2 | 1.12 |
| 17-05-25 | T.O.T vs HegemonyPerson | 0 : 0 | BO3 | 1 | 30/18/1 | 101.5 | 1.49 |
| 17-05-12 | ZDM vs BOOT | 0 : 0 | BO3 | 1 | 33/22/2 | 115.0 | 1.54 |
Page 2 of 2