D
DNA-clark
RIFLER
—
CQR
137
CQE
▲ 33.2
/// CAREER AVERAGES (68 MATCHES)
28.4
avg K
29.4
avg D
84.4
ADR
1.07
avg Rating
1931
total K
46
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 36 | 16.5 | 15.9 | 92.5 | 1.16 |
| de_ancient | 27 | 14.7 | 15.4 | 82.7 | 1.07 |
| de_nuke | 19 | 12.5 | 16.2 | 73.4 | 0.84 |
| de_inferno | 15 | 14.9 | 15.1 | 89.0 | 1.16 |
| de_anubis | 15 | 17.4 | 15.5 | 94.3 | 1.30 |
| de_dust2 | 13 | 14.3 | 16.2 | 76.0 | 0.98 |
| de_vertigo | 2 | 11.0 | 9.0 | 78.0 | 1.13 |
| de_train | 1 | 9.0 | 14.0 | 57.6 | 0.67 |
/// MATCH HISTORY
68 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 24-09-08 | Akimbo vs Unjustified | 2 : 1 | BO3 | 3 | 65/46/17 | 107.2 | 1.43 |
| 24-09-08 | Nouns vs Akimbo | 2 : 0 | BO3 | 3 | 25/29/7 | 79.1 | 0.91 |
| 24-06-17 | E-Xolos LAZER vs OMiT | 2 : 0 | BO3 | 2 | 0/0/0 | 58.7 | 0.98 |
| 24-06-16 | One More vs OMiT | 2 : 1 | BO3 | 2 | 0/0/0 | 76.3 | 1.04 |
| 24-06-16 | Legacy vs OMiT | 2 : 0 | BO3 | 3 | 29/30/6 | 70.7 | 1.01 |
| 24-06-15 | OMiT vs Strife | 2 : 1 | BO3 | 2 | 0/0/0 | 100.2 | 1.11 |
| 24-06-15 | Take Flyte vs OMiT | 1 : 2 | BO3 | 3 | 35/37/16 | 64.8 | 1.01 |
| 24-06-11 | Legacy vs OMiT | 2 : 0 | BO5 | 3 | 18/32/10 | 65.3 | 0.70 |
| 24-06-10 | OMiT vs E-Xolos LAZER | 2 : 1 | BO3 | 3 | 45/35/13 | 88.0 | 1.28 |
| 24-06-09 | OMiT vs Snakes Den | 2 : 0 | BO3 | 3 | 36/24/8 | 103.9 | 1.38 |
| 24-06-07 | OMiT vs Legacy | 0 : 2 | BO3 | 3 | 32/32/12 | 94.8 | 1.16 |
| 24-06-07 | FLUFFY AIMERS vs OMiT | 0 : 2 | BO3 | 3 | 44/17/4 | 116.0 | 1.90 |
| 24-06-05 | OMiT vs Final Form | 2 : 0 | BO3 | 3 | 37/21/11 | 106.0 | 1.57 |
| 24-06-04 | Villainous vs OMiT | 0 : 2 | BO3 | 3 | 36/30/9 | 87.0 | 1.16 |
| 24-05-21 | Party Astronauts vs G3 | 2 : 0 | BO3 | 1 | 41/22/3 | 112.2 | 1.60 |
| 24-04-18 | NRG vs G3 | 0 : 1 | BO3 | 1 | 18/10/9 | 134.3 | 1.83 |
| 24-04-18 | Liquid vs G3 | 2 : 0 | BO3 | 1 | 16/29/6 | 58.5 | 0.56 |
| 23-04-12 | DNA vs Nouns | 0 : 1 | BO3 | 2 | 28/16/4 | 157.2 | 1.92 |
Page 3 of 3